Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Apr 17th 2017 | Western Australia | Kelpies near Wylie Bay | Y |
Apr 2nd 2017 | Queensland | Moreton Bay | N |
Mar 19th 2017 | New South Wales | The Farm | N |
Feb 25th 2017 | Western Australia | Mauds Point | N |
Feb 24th 2017 | Western Australia | Falcon Bay Beach, Mandurah | N |
Feb 17th 2017 | Queensland | Eva Rock | N |
Jan 21st 2017 | Queensland | Boot Reef, Torres Strait | N |
Jan 13th 2017 | Queensland | Clairview | N |
Queensland | N | ||
Jan 3rd 2017 | New South Wales | Merimbula | N |
Dec 24th 2016 | Western Australia | Bundegi Sanctuary Zone, Exmouth | N |
Dec 14th 2016 | Western Australia | Trigg Beach | N |
Dec 6th 2016 | New South Wales | Merimbula | N |
Dec 1st 2016 | New South Wales | Booti Booti National Park | N |
Nov 28th 2016 | Victoria | Queenscliff | N |
Oct 24th 2016 | New South Wales | Broken Head Beach | N |
Oct 15th 2016 | Queensland | Kings Beach, Caloundra | N |
Oct 12th 2016 | New South Wales | Sharpes Beach, Ballina | N |
Sep 26th 2016 | New South Wales | Lighthouse Beach, Ballina | N |
Sep 17th 2016 | Victoria | Thirteenth Beach | N |
Sep 16th 2016 | Victoria | Bells Beach | N |
Sep 15th 2016 | Western Australia | Bunbury | N |
Sep 5th 2016 | Western Australia | Injidup | N |
Jul 28th 2016 | Western Australia | Near Albany | N |
Jul 26th 2016 | New South Wales | Sharpes Beach, Ballina | N |
Jul 23rd 2016 | Tasmania | Clifton Beach | N |
Jul 20th 2016 | Queensland | 20 k off The Spit, off the Gold Coast | N |
Jul 4th 2016 | Queensland | Palm Cove | N |
Jun 15th 2016 | Western Australia | Coral Bay | N |
Jun 5th 2016 | Western Australia | Mindarie | Y |
Jun 2nd 2016 | New South Wales | Kingscliff | N |
May 31st 2016 | Western Australia | Falcon Beach, Mandurah | Y |
Apr 19th 2016 | New South Wales | First Sun Beach, Byron Bay | N |
Mar 30th 2016 | New South Wales | Bombo Beach | N |
Mar 28th 2016 | New South Wales | North Cronulla Beach | N |
South Australia | Wrights Bay | N | |
Feb 10th 2016 | Tasmania | Nettley Bay | N |
Feb 5th 2016 | Queensland | Stradbroke Island | N |
Feb 4th 2016 | New South Wales | Hams Beach | N |
Queensland | Happy Valley Beach, Caloundra | N | |
Jan 5th 2016 | Queensland | Heron Island | N |
Jan 2nd 2016 | Queensland | Miall Island | N |
Dec 21st 2015 | New South Wales | Bondi Beach | N |
Dec 13th 2015 | New South Wales | Lake Macquarie | N |
Nov 10th 2015 | New South Wales | East Ballina | N |
Oct 30th 2015 | Western Australia | Bald Island | N |
Oct 7th 2015 | Western Australia | Pyramids Beach | N |
Sep 26th 2015 | Queensland | Russel Island, Frankland Group | N |
Sep 8th 2015 | New South Wales | North Shelly Beach | N |
Sep 4th 2015 | New South Wales | Hallidays Point | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)