Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Jun 17th 1886 | Queensland | Off Bribie Heads | Y |
Apr 26th 1886 | Queensland | Rothesay Bay | N |
Mar 1st 1886 | New South Wales | Dobroyd Head, Watson Bay, Sydney | N |
Feb 13th 1886 | Victoria | Mordialloc | N |
Jan 26th 1886 | Queensland | N | |
Oct 4th 1886 | New South Wales | Sydney Harbor | N |
Queensland | Brisbane | N | |
Nov 26th 1885 | Western Australia | Bunbury | N |
Dec 13th 1884 | South Australia | Port Phillip | N |
Jan 14th 1884 | South Australia | Port Pirie, Spencer Gulf, 230 km north of Adelaide | Y |
Dec 19th 1883 | New South Wales | Parramatta River | Y |
TASMANIA | Between Port Arthur Penal Colony & Forestier Peninsula | Y | |
Northern Territory | the pearling beds | N | |
Northern Territory | the pearling beds | Y | |
Jan 21st 1883 | New South Wales | Iron Cove, Sydney | Y |
May 14th 1882 | New South Wales | Millers Point | N |
Y | |||
Apr 15th 1882 | New South Wales | Lake Macquarie | Y |
Y | |||
New South Wales | Darling Harbor, Sydney | Y | |
Oct 4th 1882 | Queensland | Maryborough | N |
Nov 14th 1881 | New South Wales | Johnstone's Bay, Sydney | N |
Nov 25th 1880 | Queensland | Petrie Bight, Brisbane River | Y |
Oct 10th 1880 | New South Wales | Bermagui | N |
Jan 22nd 1880 | New South Wales | Chowder Bay, Sydney | N |
Jan 3rd 1880 | New South Wales | Cooranbong | N |
Oct 4th 1880 | Tasmania | St George's Bay | Y |
Nov 10th 1879 | New South Wales | Clarence Heads | N |
Mar 10th 1879 | New South Wales | Near Sydney | N |
Nov 17th 1878 | New South Wales | Lane Cove River, Sydney Harbor | N |
Oct 4th 1878 | New South Wales | Balmain, Sydney (Estuary) | Y |
Dec 15th 1877 | New South Wales | Peacock Point, Balmain, Sydney | N |
Dec 12th 1877 | New South Wales | Near Sydney | Y |
Sep 15th 1877 | New South Wales | Port Jackson | N |
Apr 4th 1877 | Victoria | Portarlington | N |
Apr 1st 1877 | Tasmania | Smelting Works Bay near Hobart | N |
Victoria | Off Melbourne | N | |
Jan 28th 1877 | Victoria | Emerald Hill | Y |
Victoria | Boarding School Bay | N | |
May 14th 1876 | New South Wales | Sydney Harbour | Y |
Feb 6th 1876 | Victoria | Albert Park in Port Phillip Bay | Y |
Oct 4th 1876 | Western Australia | Between De Grey River and Port Walcott | N |
Oct 4th 1876 | New South Wales | Sydney | Y |
New South Wales | Clarence Heads | N | |
Queensland | Mary River | N | |
Western Australia | Sharks Bay | Y | |
Nov 21st 1874 | Queensland | Maryborough | N |
Jan 9th 1874 | New South Wales | Darling Harbor, Sydney | N |
New South Wales | Newcastle | N | |
Queensland | White Cliffs | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)