Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Feb 26th 1872 | Queensland | Bramble Reef | Y |
New South Wales | Hawkesbury River | N | |
Sep 24th 1871 | New South Wales | Manning River | Y |
Queensland | Brisbane River | N | |
New South Wales | Jervis Bay & Long Reef | N | |
Queensland | Moreton Island | N | |
Jan 9th 1870 | Queensland | Brisbane River | N |
Tasmania | Derwent River | Y | |
South Australia | Cape Elizabeth | N | |
South Australia | Belfast (now Port Fairy) | N | |
Western Australia | Off De Grey river | N | |
Sep 24th 1865 | South Australia | Semaphore | N |
Sep 24th 1864 | South Australia | Corio Bay, Port Phillip | Y |
Apr 1st 1863 | Queensland | Caloundra Heads | Y |
Mar 5th 1863 | Victoria | Brighton | N |
Jan 10th 1863 | New South Wales | Bellynahinch on the Manning River | Y |
Queensland | Brisbane River | Y | |
Queensland | Cleveland | N | |
Dec 26th 1860 | New South Wales | The Domain, Sydney | N |
Mar 14th 1858 | Victoria | Hobson Bay | Y |
Feb 6th 1856 | Victoria | Point Hentry | N |
Nov 11th 1855 | Victoria | Melbourne | Y |
South Australia | Port Wakefield | Y | |
Mar 28th 1855 | South Australia | Port Wakefield | Y |
New South Wales | Sydney Harbor | N | |
Nov 8th 1853 | N | ||
Sep 24th 2023 | Queensland | Moreton Bay | Y |
Dec 19th 1852 | New South Wales | Clark's Island, Sydney Harbor | N |
New South Wales | Coalcliff | Y | |
Dec 9th 1849 | New South Wales | Sydney Harbor | Y |
Dec 1st 1849 | New South Wales | Woolloomooloo, Sydney Harbor (Estuary) | Y |
Sep 19th 1949 | Victoria | Warrnambool | Y |
Jan 27th 1849 | New South Wales | Sydney | N |
Nov 30th 1847 | Queensland | Brisbane River | N |
Mar 11th 1847 | Queensland | Moreton Bay | N |
Queensland | Moreton Bay | N | |
Dec 26th 1845 | New South Wales | Newcastle | Y |
Sep 24th 2023 | New South Wales | Sydney Harbor | N |
Mar 27th 1841 | New South Wales | Cockatoo Island, Sydney | Y |
Dec 1st 1840 | New South Wales | Off Domain, Sydney Harbor | Y |
Nov 17th 1839 | New South Wales | N | |
Horn Point, Lady's Bay | Y | ||
Jan 17th 1837 | New South Wales | Macleay River | Y |
Sep 24th 2023 | South Australia | N | |
Jun 4th 1832 | New South Wales | South Head, Sydney | N |
New South Wales | Sydney | N | |
Tasmania | Hobart | Y | |
Tasmania | South Bruny Island | N | |
Sep 25th 2023 | Tasmania | Sweet Water Point, Pittwater | Y |
Jan 12th 1807 | New South Wales | Cockle Bay, Sydney Harbour | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)