Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Aug 22nd 2015 | New South Wales | Lighthouse Beach | N |
Jul 31st 2015 | New South Wales | Evans Head | N |
Jul 25th 2015 | Tasmania | Lachan Island, Mercury Passage | Y |
Jul 23rd 2015 | Victoria | Tyrendarra Beach near Portland | N |
Jul 3rd 2015 | New South Wales | Lennox Head | N |
Jul 2nd 2015 | New South Wales | East Ballina | N |
Jun 30th 2015 | New South Wales | Flat Rock, Yamba | N |
Western Australia | Rottnest Island | N | |
Jun 24th 2015 | Western Australia | Denmark | N |
May 3rd 2015 | New South Wales | Saltwater Beach | N |
Apr 25th 2015 | South Australia | Fishery Bay | N |
Jun 24th 2015 | New South Wales | Belongil Beach, Byron Bay | N |
Apr 11th 2015 | New South Wales | McKenzies Beach | N |
Mar 11th 2015 | New South Wales | Julian Rocks, Byron Bay | N |
Feb 9th 2015 | New South Wales | Shelly Beach | Y |
Feb 8th 2015 | New South Wales | Seven Mile Beach, Byron Bay | N |
Feb 5th 2015 | New South Wales | Mereweather Beach | N |
Jan 30th 2015 | Queensland | Nerang River, Surfer's Paradise | N |
Jan 24th 2015 | New South Wales | Flat Rock | N |
Jan 19th 2015 | New South Wales | Wategos Beach, Byon Bay | N |
Jan 17th 2015 | New South Wales | Off Blacksmiths Beach | N |
Jan 16th 2015 | New South Wales | Mollymook Beach, Bannister Head | N |
Dec 29th 2014 | New South Wales | Bherwerre Beach | N |
Dec 29th 2014 | Western Australia | Three Stripes near Cheynes Beach | Y |
Dec 28th 2014 | Victoria | Paradise Beach | N |
Dec 15th 2014 | Queensland | Rudder Reef | Y |
Nov 29th 2014 | Western Australia | Pyramids Beach, Port Bouvard | N |
Nov 19th 2014 | Western Australia | Freemantle | N |
Nov 10th 2014 | New South Wales | Moonee Beach | N |
Oct 29th 2014 | New South Wales | Wallabi Point | N |
Oct 17th 2014 | New South Wales | Avoca Beach | N |
Oct 11th 2014 | Western Australia | Castle Rock, north of Dunsborough | N |
Oct 2nd 2014 | Western Australia | Kelpids Beach, Wylie Bay, Esperance | N |
Sep 9th 2014 | New South Wales | Clarkes Beach, Byron Bay | Y |
Aug 16th 2014 | Western Australia | Gnaraloo | N |
Jun 18th 2014 | South Australia | Middleton Point, Fleurieu Peninsula | N |
Jun 18th 2014 | South Australia | Middleton Point, Fleurieu Peninsula | N |
Western Australia | Horizontal Falls | N | |
Jun 9th 2014 | South Australia | Parsons Beach, Fleurieu Peninsula | N |
Jun 1st 2014 | New South Wales | Seven Mile Beach, Gerroa | N |
May 24th 2014 | Queensland | Nerang River near Chevron Island | N |
May 22nd 2014 | New South Wales | The Australian Shark and Ray Centre | N |
May 14th 2014 | South Australia | Elliston, Eyre Peninsula | N |
Apr 24th 2014 | Western Australia | South Passage, south of Coral Bay | N |
Apr 3rd 2014 | New South Wales | Tathra | Y |
Mar 29th 2014 | Western Australia | Off Dawesville Cut | N |
Mar 18th 2014 | Victoria | Winkipop Beach | N |
Mar 18th 2014 | New South Wales | Lennox Head | N |
Mar 12th 2014 | New South Wales | Lighthouse Beach | N |
Feb 8th 2014 | South Australia | Goldsmith Beach, Yorke Peninsula | Y |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Brisbane (7)
- Great Barrier Reef (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)