Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Jan 26th 2014 | New South Wales | Umina Beach | N |
Dec 5th 2013 | New South Wales | Shelly Beach, near Port Macquarie | N |
Nov 30th 2013 | New South Wales | Riecks Point, Campbell's Beach | Y |
Nov 23rd 2013 | Western Australia | Gracetown | Y |
Nov 12th 2013 | Western Australia | Trigg Beach, Perth | N |
Oct 28th 2013 | Western Australia | Turquois Bay | N |
Oct 26th 2013 | Western Australia | Little Island, near Hillarys | N |
Oct 24th 2013 | New South Wales | South Narrabeen Beach | N |
Oct 8th 2013 | Western Australia | Off Poison Creek, Cape Arid | N |
Aug 25th 2013 | New South Wales | Smiths | N |
Jul 2nd 2013 | South Australia | Flinders, Mornington Penisula | N |
Jun 6th 2013 | New South Wales | Target Beach | N |
Apr 28th 2013 | New South Wales | Emerald Beach | N |
Apr 21st 2013 | New South Wales | Crowdy Head | N |
Western Australia | Mullaloo Beach, Perth | N | |
Mar 31st 2013 | New South Wales | Terrigal Beach | N |
Jan 26th 2013 | Victoria | Cape Nelson | N |
Jan 25th 2013 | Queensland | Noosa | N |
Queensland | Bullcock Beach | N | |
Jan 5th 2013 | Western Australia | Near Legendre Island | N |
Dec 30th 2012 | New South Wales | Between Dee Why and Long Reef | N |
Dec 28th 2012 | New South Wales | Kylie's Beach, Diamond Head | N |
Dec 19th 2012 | Western Australia | Trigg Beach | N |
Dec 2nd 2012 | New South Wales | Green Island | N |
Nov 27th 2012 | Queensland | Mooloolaba | N |
Oct 2nd 2012 | Western Australia | Mullaloo Beach, Perth | N |
Aug 28th 2012 | Western Australia | Red Bluff near Quobba Station | N |
Aug 11th 2012 | Western Australia | Ocean Reef | N |
Jul 31st 2012 | South Australia | Streaky Bay | N |
Jul 14th 2012 | Western Australia | Off Wedge Island | Y |
Jul 7th 2012 | Victoria | Ship's Graveyard off Point Lonsdale | N |
Jun 22nd 2012 | Tasmania | South Cape Bay | N |
Jun 20th 2012 | Western Australia | Mullaloo Beach, Perth | N |
Jun 12th 2012 | Victoria | Port Campbell | N |
Jun 3rd 2012 | New South Wales | Redhead Beach, Newcastle | N |
Apr 11th 2012 | South Australia | Dolphin Bay, Innes National Park | N |
Mar 31st 2012 | Western Australia | Stratham Beach | Y |
Mar 22nd 2012 | Western Australia | Kalbarri | N |
Mar 20th 2012 | Queensland | Nobby's Beach | N |
Mar 6th 2012 | Victoria | Shipwreck Cove, Melbourne Aquarium | N |
Feb 25th 2012 | New South Wales | Broughton Island | N |
Feb 6th 2012 | Queensland | Wurtulla | N |
Jan 19th 2012 | Western Australia | Coral Bay | N |
Jan 18th 2012 | New South Wales | Redhead Beach | N |
Jan 3rd 2012 | New South Wales | North Avoca Beach | N |
Jan 2nd 2012 | Queensland | Duranbah | N |
Dec 11th 2011 | New South Wales | Angourie | N |
Dec 7th 2011 | New South Wales | Maroubra | N |
Dec 5th 2011 | Queensland | Bushy Ilet | N |
Dec 2nd 2011 | New South Wales | Broken Head | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Brisbane (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)