Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 28th 2011 | Queensland | Peregian | N |
Oct 22nd 2011 | Western Australia | Rottnest Island | Y |
Oct 19th 2011 | Victoria | Elwood Beach | N |
Oct 9th 2011 | Western Australia | Cottesloe Beach | Y |
Sep 4th 2011 | Western Australia | Bunker Bay | Y |
Aug 28th 2011 | Queensland | Fantome Island | Y |
Apr 23rd 2011 | Westerm Australia | Red Bluffs | N |
Mar 23rd 2011 | New South Wales | Crowdy Head | N |
Mar 16th 2011 | New South Wales | Jimmys Beach, Port Stephens | N |
Mar 10th 2011 | New South Wales | Tallow Beach, Byron Bay | N |
Queensland | Between | N | |
Feb 17th 2011 | South Australia | Off Perforated Island near Coffin Bay | Y |
Feb 13th 2011 | Queensland | Sunshine Beach | N |
Feb 12th 2011 | Western Australia | Exmouth | N |
Jan 20th 2011 | New South Wales | Cudgen Creek | N |
Jan 3rd 2011 | Western Australia | Busselton | N |
Nov 27th 2010 | Western Australia | Native Dog Beach | N |
Western Australia | Between Carnac and Garden Islands | N | |
Oct 30th 2010 | Western Australia | Off Garden Island | N |
Western Australia | Cheynes Beach | N | |
Oct 23rd 2010 | Western Australia | Wedge Island | N |
Oct 9th 2010 | New South Wales | Mullaway Headland | N |
Sep 13th 2010 | New South Wales | Fraser's Reef | N |
Aug 17th 2010 | Western Australia | Cowaramup Bay | Y |
Aug 10th 2010 | Queensland | Three Mile Creek, Townsville | N |
Aug 8th 2010 | New South Wales | Crescent Head | N |
Jun 6th 2010 | Western Australia | Conspicuous Beach, near Walpole | N |
May 18th 2010 | New South Wales | Point Plomer | N |
Feb 13th 2010 | Queensland | Dent Island, Whitsundays | N |
Feb 11th 2010 | New South Wales | Mona Vale Beach, Sydney | N |
Feb 6th 2010 | New South Wales | Turners' Beach | N |
Jan 27th 2010 | Queensland | Archie's Beach | N |
Jan 22nd 2010 | Victoria | Geelong | N |
Jan 9th 2010 | Torres Strait | Thursday Island | N |
Dec 26th 2009 | New South Wales | Avoca Beach | N |
Dec 20th 2009 | Queensland | Mudjimba Island | N |
Dec 20th 2009 | Queensland | Lamont Reef | N |
Dec 13th 2009 | New South Wales | Coffee Head | N |
Dec 12th 2009 | New South Wales | Hawks Nest Beach | N |
Nov 8th 2009 | South Australia | Second Valley | N |
Oct 30th 2009 | Victoria | Portland | N |
Oct 28th 2009 | New South Wales | Lennox Heads | N |
Western Australia | N | ||
Jul 30th 2009 | New South Wales | Broken Head | N |
Jun 27th 2009 | New South Wales | Seven Mile Beach, Gerroa | N |
Apr 12th 2009 | New South Wales | Fingal Bay | N |
Mar 20th 2009 | New South Wales | Blue Bay | N |
Mar 19th 2009 | New South Wales | South Broulee | N |
Mar 19th 2009 | New South Wales | Bateman's Bay | N |
Western Australia | The Natural Jetty, Rottnest Island | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)