Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 18th 2018 | Northern Territory | Off Nhulunbuy | N |
Nov 17th 2018 | New South Wales | 7 Mile Beach, Gerroa | N |
Nov 14th 2018 | Queensland | Moffat Beach | N |
Nov 11th 2018 | Western Australia | Pyramids Beach, Mandurah | N |
Nov 7th 2018 | New South Wales | Shelly Beach, Ballina | N |
Nov 5th 2018 | Queensland | Cid Harbor, Whitsundays | Y |
Oct 24th 2018 | Western Australia | Guillotines surf break, Shire of Augusta Margaret River | N |
Oct 19th 2018 | New South Wales | Samurai Beach | N |
Oct 13th 2018 | Western Australia | Two Rocks near Three Mile Reef | N |
Oct 8th 2018 | Queensland | Swain Reef | N |
Sep 28th 2018 | Northern Territory | Groote Eylandt | N |
Sep 20th 2018 | Queensland | Cid Harbor, Whitsundays | N |
Sep 19th 2018 | Queensland | Cid Harbor, Whitsundays | N |
Jun 8th 2018 | New South Wales | Arrawarra Headland | N |
Jun 3rd 2018 | New South Wales | Flat Rock, Ballina | N |
May 24th 2018 | Queensland | Cairns Aquarium | N |
May 18th 2023 | Westerm Australia | Dugong Bay | N |
May 9th 2018 | New South Wales | Sharpes Beach, Ballina | N |
Apr 28th 2018 | Western Australia | Gearys Beach | N |
Apr 25th 2018 | New South Wales | Lennox Head | N |
Apr 25th 2018 | Western Australia | Surfers Point, Prevelly | N |
Apr 24th 2018 | Western Australia | South Point, Gracetown | N |
Apr 15th 2018 | Western Australia | Lefthanders, Margaret River Area | N |
Apr 15th 2018 | Western Australia | Cobblestones, Margaret River Area | N |
Mar 14th 2018 | Western Australia | Waterman's Bay | N |
Mar 9th 2018 | Victoria | Lorne | N |
Mar 9th 2018 | Victoria | Winkipop | N |
Feb 23rd 2018 | New South Wales | Little Congwong Beach, La Perouse | N |
Feb 18th 2018 | Victoria | Westernport Bay | N |
Feb 15th 2018 | New South Wales | Surf Beach, Kiama | N |
Feb 14th 2018 | Queensland | Mooloolaba Beach | N |
Feb 1st 2018 | Western Australia | Avalon Point, Manurah | N |
Jan 28th 2018 | Western Australia | Cone Bay | N |
Jan 14th 2018 | Queensland | Lizard Island | N |
Jan 13th 2018 | New South Wales | Martin Islet | N |
Jan 5th 2018 | Western Australia | South Point, Gracetown | N |
Nov 13th 2017 | New South Wales | Avoca Beach | N |
Queensland | Magnetic Island | N | |
Oct 28th 2017 | New South Wales | Birubi Point | N |
Oct 22nd 2017 | South Australia | Normanville | N |
Sep 25th 2017 | Western Australia | Gracetown | N |
Sep 17th 2023 | Westerm Australia | Esperance | N |
Sep 10th 2017 | Westerm Australia | Sam's Creek area | N |
Sep 10th 2017 | New South Wales | Iluka Beach | N |
Aug 29th 2017 | Victoria | Cathedral Rock | N |
Jul 14th 2017 | Western Australia | Floreat Beach | N |
Jun 11th 2017 | Western Australia | Point Casuarina, Bunbury | N |
Jun 10th 2017 | Victoria | Flinders, Mornington Penisula | N |
May 27th 2017 | New South Wales | Evans Head | N |
Queensland | Weipa | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)