Bahamas Shark attacks
119 attacks recorded (10 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
May 24th 2008 | Grand Bahama Island | Off West End | N |
Feb 24th 2008 | Northern Bahamas | Dive site known as The End of the Map | Y |
Sep 28th 2007 | Grand Bahama | Sweetings Cay | N |
May 1st 2007 | Bimini | N | |
Oct 1st 2006 | New Providence Island | Nassau | N |
Jun 24th 2006 | Andros Island | Mangrove Cay | N |
Jan 11th 2006 | Grand Bahama Island | Sandy Cay | N |
Oct 3rd 2005 | Abaco | Grand Cay | N |
May 18th 2004 | Abaco | Green Turtle Cay | N |
Jul 10th 2003 | Abaco | Bakers Bay | N |
Jul 4th 2003 | Abaco | 10 miles west of Walker | N |
Apr 9th 2002 | Abaco | Walkers Cay | N |
Aug 31st 2001 | Abaco Islands | Grand Cay | N |
Aug 16th 2001 | Grand Bahama Island | High Rock, 25 to 30 miles east of Freeport | N |
Aug 4th 2001 | Grand Bahama Island | Freeport | N |
Aug 5th 1999 | Abaco | Grand Cay | N |
Aug 15th 1998 | Ambergris Cay | N | |
May 26th 1997 | Powel Cay | N | |
May 17th 1997 | Walkers Cay | N | |
Jul 4th 1996 | South of Bimini | Cat Cay | N |
Jun 24th 1994 | Freeport | N | |
Apr 6th 1994 | Rum Cay | N | |
Aug 21st 1993 | 15 miles west of Walkers Cay | Matinella Reef, 15 to 20 miles west of Walkers Cay | N |
Aug 29th 1992 | Abacos | Double Breasted Cays | N |
Sep 19th 1991 | Bimini | N | |
Jun 23rd 1990 | Bimini | N | |
Aug 9th 1989 | Near Great Exuma Island | Highborn Cay | N |
Jul 23rd 1988 | N | ||
Jul 19th 1988 | N | ||
Jul 17th 1988 | N | ||
Jul 4th 1988 | N | ||
Jul 1st 1988 | N | ||
Jul 9th 1987 | Sampson Cay | N | |
Jul 1st 1987 | N | ||
Dec 6th 1986 | Florida Straits | Off Cay Sal Banks | N |
Jul 8th 1983 | Abaco | Green Turtle Cay | N |
Jun 22nd 1983 | Great Abaco Island | Off Sandy Point | Y |
Jun 15th 1983 | Carter Cay | N | |
Jun 1st 1983 | Berry Islands | Whale Cay | N |
Jun 26th 1982 | Andros | North Rat Cay Reef | N |
Aug 7th 1981 | Northern edge of Great Bahama Bank | Gingerbread Reef, east of Little Isaac Island | N |
Sep 14th 1973 | Grand Bahama Island | Memory Rock, 18 miles from NW end of the Island | N |
Eleuthera | N | ||
Oct 29th 1968 | N | ||
Jul 10th 1968 | Great Exuma Island | Children's Bay Cay near Rollerville | Y |
Jun 25th 1968 | Off the north tip of Eleuthera Island | Spanish Wells | N |
Aug 1st 1967 | Andros Island | N | |
Sep 1st 1966 | Bimini | Tongue of the Ocean | N |
Aug 27th 1966 | Bimini | N | |
Oct 16th 1965 | New Providence Island | Nassau | N |
Attacks by region
- Abaco Islands (15)
- Abaco (9)
- New Providence Island (7)
- Grand Bahama Island (7)
- Bimini (6)
- Andros Island (5)
- Exuma Islands (4)
- The Exuma Cays (3)
- Eleuthera (3)
- New Providence (2)
Attacks by location
- Nassau (6)
- Grand Cay (4)
- Tiger Beach (3)
- Compass Cay (3)
- Green Turtle Cay (3)
- Bimini (3)
- Freeport (2)
- Great Guana Cay (2)
- Middle Bight (2)
- Walkers Cay (2)
Attacks by month
- January (5)
- February (3)
- March (5)
- April (5)
- May (8)
- June (15)
- July (32)
- August (20)
- September (7)
- October (8)
- November (2)
- December (3)