Brazil Shark attacks
112 attacks recorded (35 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
May 4th 2019 | Fernando de Noronha | Praia de Porto | N |
Feb 14th 2019 | Fernando de Noronha | Cacimba do Padre | N |
Jun 3rd 2018 | Pernambuco | Piedade Beach, Recife | Y |
Apr 15th 2018 | Pernambuco | Piedade | N |
Alagoas | Praia de Sauaçuhy, Maceió | N | |
Feb 11th 2018 | Boi Island, Victoria | Espirito Santo | N |
Jan 12th 2018 | Fernando de Noronha | Conceicao Beach | N |
Feb 6th 2017 | Pernambuco | Fernando de Noronha Marine Park | N |
Jan 24th 2017 | Pernambuco | Boa Viagem, Recife | N |
Mar 2nd 2016 | Santa Catarina State | Estaleiro Beach | N |
Dec 21st 2015 | Pernambuco | Fernano de Noronha | N |
Mar 31st 2015 | Pernambuco | Praia del Chifre, Olinda | N |
Jun 9th 2014 | 500 km off the coast of Pernambuco | N | |
Jul 22nd 2013 | Pernambuco | Boa Viagem Beach, Recife | Y |
May 23rd 2013 | Pernambuco | Praia da Enseada dos Corais | Y |
Aug 26th 2012 | Pernambuco | Coral Cove, Cabo de Santo Agostinho | Y |
Nov 12th 2011 | Pernambuco | Punta Del Chifre Beach, Olinda | N |
Jul 31st 2011 | Pernambuco | Praia do Pina | N |
Jun 29th 2011 | Pernambuco | Praia do Pina | N |
Jan 31st 2010 | Rio Grande Do Sul | Atlantis Beach, near Tramandai | N |
Sep 13th 2009 | Pernambuco | Piedade, Recife | N |
Sep 7th 2009 | Pernambuco | Piedade, Recife | Y |
Praia do Olho d'Aqua | N | ||
Jan 23rd 2009 | Maranh | Olho d' | N |
Jun 24th 2008 | Bahia | Guarajuba | N |
Jun 11th 2008 | Pernambuco | Punta Del Chifre, Olinda | N |
Jun 1st 2008 | Pernambuco | Piedade, Recife | N |
Dec 7th 2007 | Pernambuco | Itamarac | N |
Sep 3rd 2006 | Y | ||
Aug 22nd 2006 | Pernambuco | Pina | N |
Jul 10th 2006 | Pernambuco | Body recovered at Goiana | Y |
Jun 18th 2006 | Pernambuco | Punta Del Chifre Beach, Olinda | Y |
May 21st 2006 | Pernambuco | Boa Viagem Beach, Recife | N |
Apr 9th 2006 | Pernambuco | Piedade | N |
Feb 4th 2005 | Bahia | Ilh | N |
Sep 8th 2004 | Pernambuco | Pina, Recife | Y |
Aug 21st 2004 | Pernambuco | Boa Viagem Beach, Recife | N |
May 23rd 2004 | Pernambuco | Piedade Beach | N |
May 22nd 2004 | Pernambuco | Piedade Beach, Recife | N |
May 1st 2004 | Pernambuco | Piedade | Y |
Mar 29th 2004 | Pernambuco | Piedade Beach | N |
Feb 29th 2004 | Pernambuco | Piedade Beach, Recife | Y |
Jun 24th 2003 | Pernambuco | Piedade, Recife | Y |
Apr 26th 2003 | Rio de Janeiro (State) | Copacabana Beach, Rio de Janiero | N |
Apr 25th 2003 | Rio de Janeiro (State) | Copacabana Beach, Rio de Janiero | N |
Apr 23rd 2003 | Pernambuco | Pau Amarelo Beach, Paulista District (17 km from Recife) | N |
Apr 23rd 2003 | Rio de Janeiro (State) | Copacabana Beach, Rio de Janiero | N |
Dec 1st 2002 | Pernambuco | Boa Viagem Beach, Recife | Y |
Oct 14th 2002 | Pernambuco | Piedade Beach, Recife | Y |
Sep 16th 2002 | Pernambuco | Piedade Beach, Recife | N |
Attacks by region
- Pernambuco (75)
- Rio de Janeiro (State) (9)
- Maranh (5)
- Bahia (4)
- Rio de Jaiero (State) (3)
- Fernando de Noronha (3)
Attacks by location
- Boa Viagem, Recife (14)
- Piedade (13)
- Boa Viagem Beach, Recife (10)
- Piedade Beach, Recife (6)
- Paiva (4)
- Copacabana Beach, Rio de Janiero (4)
- Piedade, Recife (4)
- Candeias (2)
- Rio de Janeiro, Guanabara Bay (2)
- Copacabana, Rio de Janeiro (2)
Attacks by month
- January (10)
- February (8)
- March (13)
- April (13)
- May (8)
- June (12)
- July (13)
- August (4)
- September (8)
- October (10)
- November (4)
- December (8)