Brazil Shark attacks
112 attacks recorded (35 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Jul 10th 2002 | Pernambuco | Piedade Beach, Recife | N |
May 10th 2002 | Pernambuco | Pina, Recife | N |
Mar 24th 2002 | Pernambuco | Boa Viagem Beach, Recife | Y |
Jan 3rd 2002 | Pernambuco | Candeias | Y |
Rio Grande de Norte | Praia de Camapum, Macau | N | |
Mar 8th 2001 | Bahia | Nova Vicosa | N |
Mar 3rd 2001 | Pernambuco | Boa Viagem Beach, Recife | Y |
Dec 26th 1999 | Pernambuco | Boa Viagem Beach, Recife | N |
Dec 6th 1999 | Rio de Janeiro (State) | Rio de Janeiro, Guanabara Bay | N |
Nov 6th 1999 | Rio de Janeiro (State) | Rio de Janeiro, Guanabara Bay | N |
May 1st 1999 | Pernambuco | Boa Viagem Beach, Recife | N |
Mar 18th 1999 | Atol das Rochas | N | |
Nov 2nd 1998 | Pernambuco | Boa Viagem Beach, Recife | Y |
Oct 4th 1998 | Pernambuco | Boa Viagem Beach, Recife | N |
Jul 26th 1998 | Pernambuco | Boa Viagem, Recife | N |
Apr 1st 1998 | Pernambuco | Boa Viagem, Recife | Y |
Sep 16th 1997 | Pernambuco | Boa Viagem, Recife | Y |
Jul 17th 1997 | Pernambuco | Boa Viagem, Recife | N |
Jul 2nd 1997 | Pernambuco | Paiva | N |
Jun 9th 1997 | Rio de Janeiro (State) | Copacabana, Rio de Janeiro | N |
Apr 20th 1997 | Rio de Janeiro (State) | Manguinhos, Ilha Feia, B | N |
Oct 28th 1996 | Pernambuco | Barra de Jangada | N |
Oct 28th 1996 | Pernambuco | Barra de Jangada | N |
Oct 1st 1996 | Pernambuco | N | |
Apr 7th 1996 | Pernambuco | Boa Viagem, Recife | Y |
Aug 27th 1995 | Pernambuco | Boa Viagem, Recife | N |
Jul 7th 1995 | Pernambuco | Candeias | Y |
Mar 5th 1995 | Maranh | Praia do Olho D' | Y |
Jan 2nd 1995 | Pernambuco | Piedade | N |
Dec 13th 1994 | Pernambuco | Piedade | N |
Dec 11th 1994 | Pernambuco | Paiva | N |
Dec 1st 1994 | Pernambuco | Paiva | Y |
Oct 18th 1994 | Pernambuco | Piedade | N |
Oct 17th 1994 | Pernambuco | Piedade | N |
Jul 24th 1994 | Pernambuco | Boa Viagem, Recife | N |
Jul 9th 1994 | Pernambuco | Boa Viagem, Recife | Y |
Jul 8th 1994 | Pernambuco | Boa Viagem, Recife | N |
Mar 1st 1994 | Pernambuco | Boa Viagem, Recife | N |
Feb 1st 1994 | Pernambuco | Piedade | N |
Jan 31st 1994 | Pernambuco | Piedade | N |
Jun 30th 1993 | Pernambuco | Boa Viagem, Recife | Y |
Mar 27th 1993 | Pernambuco | Paiva | N |
Jan 23rd 1993 | Pernambuco | Piedade | N |
Oct 11th 1992 | Maranh | Praia de S | N |
Sep 18th 1992 | Pernambuco | Boa Viagem, Recife | N |
Sep 10th 1992 | Pernambuco | Boa Viagem, Recife | Y |
Jul 8th 1992 | Maranh | Praia da Marcela, S | N |
Jul 8th 1992 | Maranh | Praia da Marcela, S | N |
Jun 28th 1992 | Pernambuco | Piedade | Y |
Apr 24th 1991 | Pernambuco | Praia de Pau Amarelo, Recife | N |
Attacks by region
- Pernambuco (75)
- Rio de Janeiro (State) (9)
- Maranh (5)
- Bahia (4)
- Rio de Jaiero (State) (3)
- Fernando de Noronha (3)
Attacks by location
- Boa Viagem, Recife (14)
- Piedade (13)
- Boa Viagem Beach, Recife (10)
- Piedade Beach, Recife (6)
- Paiva (4)
- Copacabana Beach, Rio de Janiero (4)
- Piedade, Recife (4)
- Copacabana, Rio de Janeiro (2)
- Cabo Frio (2)
- Punta Del Chifre Beach, Olinda (2)
Attacks by month
- January (10)
- February (8)
- March (13)
- April (13)
- May (8)
- June (12)
- July (13)
- August (4)
- September (8)
- October (10)
- November (4)
- December (8)