New Zealand Shark attacks
129 attacks recorded (27 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
North Island | East Cape | Y | |
Dec 20th 1896 | North Island | Marine Parade, Napier, Hawke Bay | Y |
South Island | Hoiktika | Y | |
May 3rd 1895 | South Island | Preservation Inlet | Y |
Apr 23rd 1895 | South Island | Oamaru | N |
South Island? | Downs River | Y | |
North Island | Rockhampton | N | |
North Island | Manukau Harbor, 6 miles south of Auckland | N | |
Dec 11th 1890 | North Island | Lampton Harbour, Wellington | Y |
Feb 17th 1888 | South Island | Oamaru | N |
North Island | Kaipara | Y | |
Apr 11th 1886 | South Island | Near the mouth of the Clarence River | N |
South Island | Dunedin | N | |
Apr 9th 1885 | North Island | Auckland | N |
Dec 3rd 1882 | South Island | New Brighton | N |
Nov 12th 1882 | North Island | Tararu, Thames | N |
Nov 12th 1882 | North Island | Tararu, Thames | N |
Dec 11th 1880 | South Island | Campbell | N |
Mar 19th 1879 | North Island | Napier | Y |
Mar 3rd 1875 | North Island | Tauranga | Y |
North Island | Brickfield Bay, Auckland Harbour | N | |
Stewart Island | Y | ||
Dec 22nd 1862 | North Island | Soldier's Point, Brick Bay, Auckland | N |
Mar 1st 1861 | North Island | Wynyard Wharf, Auckland Harbor | N |
Apr 1st 1860 | North Island | Princes Wharf, Auckland Harbor | N |
Apr 1st 1860 | North Island | St. George's Bay, Auckland Harbor | Y |
North Island | Wellington Harbor | Y | |
Dec 11th 1897 | N | ||
North Island | Point Halsey, Wellington | Y |
Attacks by region
- North Island (65)
- South Island (38)
- Cook Islands (5)
- Southland (4)
- Chatham Islands (2)
Attacks by location
- Oreti Beach (9)
- Alderman Islands (2)
- St. Clair Beach, Dunedin (2)
- Dunedin (2)
- Manukau Harbor, 6 miles south of Auckland (2)
- Oamaru (2)
- Tararu, Thames (2)
Attacks by month
- January (29)
- February (24)
- March (19)
- April (9)
- May (3)
- June (3)
- July (2)
- August (1)
- September (2)
- October (3)
- November (4)
- December (21)