New Zealand Shark attacks
129 attacks recorded (27 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Dec 31st 1999 | South Island | Oreti Beach | N |
Dec 31st 1999 | South Island | Oreti Beach | N |
Dec 31st 1999 | South Island | Oreti Beach | N |
South Island | Codfish Island (Whenua Hau) west of Stewart Island | N | |
Mar 14th 1999 | N | ||
Jan 1st 1999 | North Island | Papamoa, near Tauranga, Bay of Plenty | N |
Sep 6th 1996 | Chatham Islands | Waihere Bay | N |
Nov 11th 1995 | Chatham Islands, east of New Zealand | N | |
Apr 24th 1992 | Antarctic Ocean | Meteorologic Station on Campbell Island, 370 nautical miles south of New Zealand | N |
Jan 16th 1985 | South Island | Christchurch | N |
Jan 2nd 1976 | North Island | Te Kaha, East coast | Y |
North Island | Wanganui | N | |
Mar 30th 1971 | South Island | Dunedin | N |
Dec 25th 1968 | South Island | St. Clair Beach, Dunedin | N |
Sep 15th 1968 | South Island | Otago Harbor | Y |
Feb 18th 1968 | Pilot Bay, Mt Maunganui | N | |
Mar 20th 1967 | North Island | Leigh | N |
Mar 9th 1967 | South Island | St. Kilda Beach | Y |
Jan 8th 1966 | North Island | Oakura Beach, Taranaki | Y |
Feb 11th 1964 | North Island | Palliser Bay, Whatarangi (east of Wellington) | N |
Feb 10th 1964 | North Island | West of Pukerua Bay, Wellington | N |
Feb 5th 1964 | North Island | Hokio Beach, near Levin | N |
Feb 5th 1964 | South Island | St. Clair Beach, Dunedin | Y |
Feb 1st 1964 | Ngatuka Bay, near Picton | N | |
Jan 1st 1964 | North Island | White Island | N |
Nov 30th 1963 | South Island | Charteris Bay, Lyttleton Harbour | N |
Jan 14th 1963 | North Island | Petone Beach, Wellington | N |
Mar 25th 1962 | Off the Coromandel Peninsula, North Island | Alderman Islands | N |
Feb 18th 1962 | Southland | Long Beach | N |
Feb 2nd 1962 | North Island | South of New Plymouth | N |
Jan 27th 1962 | South Island | Oreti Beach | N |
Jan 16th 1962 | South Island | Pigeon Bay, Canterbury | N |
Jan 15th 1962 | North Island | Slipper Island, Coromandel Peninsula | N |
Jan 11th 1962 | South Island | Fairdown Beach, 5 miles north of Westport | N |
Jun 27th 1960 | Cook Strait | Tory Channel | N |
Feb 27th 1960 | North Island | Mangawhai, near Wellsford | N |
Dec 3rd 1959 | North Island | Moko Hinau | N |
Dec 9th 1956 | North Island | North Auckland | N |
Jan 14th 1929 | North Island | Miranda Head, Hauriki Gulf | N |
Feb 1st 1927 | South Island | Menzies Bay, Banks Peninsula, | N |
Feb 7th 2023 | Cook Islands | Rarotonga | N |
Feb 7th 2023 | North Island | Stanley Bay, Auckland Harbor | N |
Jan 15th 1919 | South Island | Tahuna Beach, Nelson | N |
Jan 13th 1915 | North Island | Otaki | Y |
Mar 18th 1912 | North Island | Takapuna | N |
North Island | Manukau Harbor, 6 miles south of Auckland | Y | |
Mar 8th 1910 | North Island | Waikanae Beach, Gisborne | N |
Feb 5th 1907 | South Island | Port Moeraki | Y |
North Island | Mototapu Island | Y | |
Feb 4th 1904 | North Island | Waitara | Y |
Attacks by region
- North Island (65)
- South Island (38)
- Cook Islands (5)
- Southland (4)
- Chatham Islands (2)
Attacks by location
- Oreti Beach (9)
- Oamaru (2)
- Tararu, Thames (2)
- Alderman Islands (2)
- St. Clair Beach, Dunedin (2)
- Dunedin (2)
- Manukau Harbor, 6 miles south of Auckland (2)
Attacks by month
- January (29)
- February (24)
- March (19)
- April (9)
- May (3)
- June (3)
- July (2)
- August (1)
- September (2)
- October (3)
- November (4)
- December (21)