Papua New Guinea Shark attacks
130 attacks recorded (54 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Milne Bay Province | N | ||
Jul 27th 1960 | Milne Bay Province | Taupota, Samarai | N |
Jul 2nd 1960 | Madang | Bimat, Bogia | N |
May 1st 1960 | Madang | Taludig | Y |
Feb 19th 1960 | Central Province | Tupuselei Village, about 40 miles east of Port Moresby | Y |
Jan 30th 1960 | Madang (WO) | Off Taludig Village, at mouth of the Murnass River | N |
Nov 30th 1960 | Madang | Y | |
Nov 30th 1960 | West New Britain Province | West Nakanai, Talasea | N |
Dec 26th 1959 | Rigo subdistrict | Kaparoka | Y |
Nov 1st 1959 | New Britain | Rapindik Beach, Rabaul | N |
Oct 5th 1959 | Madang | Taludig | N |
Feb 16th 1959 | Kikori River mouth | Ururumba, mouth of Kikori River 7.45S, 144.40E | N |
Nov 30th 2023 | West New Britain Province | Poi, Kombe Talasea | N |
Nov 30th 2023 | West New Britain Province | Kalapiai, Kombe | N |
Nov 30th 2023 | New Ireland Province, Bismarck Archipelago | Enuk Island, Kavieng | Y |
Nov 30th 2023 | Morobe Province | N | |
Dec 27th 1958 | Madang Province | Taludig | N |
Admiralty Islands, Manus Province | M'Buke, south of Manus Island | Y | |
Oct 1st 1958 | West New Britain Province | East Nakanai, Talasea | N |
Jul 1st 1958 | New Ireland Province, Bismarck Archipelago | Maritzoan, east coast of Namatanai | Y |
Apr 1st 1958 | Morobe Province | Nasigilatu (Near Malasanga, Finschhafen, in the Huon Gulf) | N |
Nov 30th 2023 | Louisiade Archipelago | Brooker Island , Calvados Chain | Y |
Nov 30th 2023 | West New Britain Province | Bulu, Talasea | Y |
Nov 30th 2023 | West New Britain Province | Kombe, Talasea | Y |
Nov 30th 2023 | Morobe Province | Korem, Finschhafen | N |
Apr 7th 1957 | Bougainville (North Solomons) | Kieta | N |
Nov 30th 2023 | Abau Subdistrict,Central Province | Mailu area | Y |
Nov 30th 2023 | New Britain, Bismarck Archipelago | Duke of York Island | Y |
Dec 26th 1956 | Milne Bay Province | Samarai Island (south end) | Y |
Oct 20th 1956 | Central Province | Kapakapa | N |
Oct 1st 1956 | Port Moresby | Y | |
Aug 25th 1956 | Central Province | Paga Point or Fishermans Island, Port Moresby | Y |
Aug 20th 1956 | Central Province | Paga Point, Port Moresby | N |
Aug 1st 1956 | Central Province | Yule Island | N |
Aug 1st 1956 | Central Province | Fisherman's Island, near Port Moresby | N |
Nov 30th 2023 | Madang Province | Singour, 60 miles south of Madang | N |
Nov 30th 2023 | Milne Bay Province | Kimuta, Renard Island | Y |
Nov 30th 2023 | Admiralty Islands, Manus Province | Hus Island | N |
Nov 30th 2023 | New Ireland Province | Enuk Island | Y |
Nov 16th 1955 | Central Province | Kalautu Village, Baibara at the mouth of Oibada River | N |
Nov 1st 1955 | Admiralty Islands, Manus Province | Low Island, Manus | N |
May 1st 1955 | Admiralty Islands, Manus Province | Lou Island, south of Manus Island | N |
Central Province | Hadrian | N | |
Apr 12th 1955 | Abau | N | |
Mar 1st 1955 | New Ireland, Bismarck Archipelago | Kabiman, West coast | N |
Nov 30th 2023 | New Ireland | Lavongai | N |
Dec 9th 1954 | Central Province | Kila Beach, Port Moresby | Y |
East Sepik | Wewak | Y | |
May 1st 1954 | Madang Province | Near Madang Town | N |
Jan 15th 1954 | Madang Province | Singour, 60 miles south of Madang | N |
Attacks by region
- Central Province (20)
- New Ireland Province (14)
- Madang Province (12)
- Admiralty Islands, Manus Province (8)
- Morobe Province (7)
- Bougainville (North Solomons) (7)
- West New Britain Province (7)
- New Britain (6)
- Milne Bay Province (6)
- Madang (5)
Attacks by location
- Taludig (3)
- Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby (3)
- Port Moresby (3)
- Madang (3)
- Singour, 60 miles south of Madang (2)
- Brooker Island , Calvados Chain (2)
- Hula (2)
- East Nakanai, Talasea (2)
- Manus Island (2)
Attacks by month
- January (5)
- February (8)
- March (9)
- April (7)
- May (8)
- June (9)
- July (6)
- August (8)
- September (8)
- October (10)
- November (8)
- December (8)