South Africa Shark attacks
575 attacks recorded (105 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Dec 26th 2019 | Eastern Cape Province | Nahoon Beach, East London | N |
Nov 9th 2019 | Eastern Cape Province | East London | N |
Jul 10th 2019 | Eastern Cape Province | East Beach, Port Alfred | N |
Mar 5th 2019 | Eastern Cape Province | 30 nm off Port Elizabeth | N |
Feb 2nd 2019 | KwaZulu-Natal | Mtunzini | N |
Nov 11th 2018 | KwaZulu-Natal | Tinley Manor | N |
May 12th 2018 | Eastern Cape Province | Nahoon Beach, East London | N |
Apr 22nd 2018 | Western Cape Province | Robberg Beach, Plettenberg Bay | N |
Apr 3rd 2018 | Eastern Cape Province | St. Francis Bay | N |
Feb 24th 2018 | KwaZulu-Natal | Durban | N |
Oct 1st 2017 | Western Cape Province | Dyer Island | Y |
Sep 15th 2017 | Western Cape Province | Hawston | Y |
Sep 3rd 2017 | Western Cape Province | Dyer Island | Y |
Jul 7th 2017 | Eastern Cape Province | Nahoon Reef, East London | N |
Apr 29th 2017 | Western Cape Province | Keurbooms, Plettenberg Bay | N |
Apr 12th 2017 | KwaZulu-Natal | Protea Banks | Y |
Feb 6th 2017 | KwaZulu-Natal | Eastmoor Crescent Beach | N |
Dec 19th 2016 | Western Cape Province | Keurbooms Lagoon, Plettenberg Bay | N |
Jun 23rd 2016 | Western Cape Province | Thyspunt | N |
Apr 22nd 2016 | Western Cape Province | Robberg Beach, Plettenberg Bay | N |
Jan 29th 2016 | KwaZulu-Natal | N | |
Dec 26th 2015 | KwaZulu-Natal | Westbrook Beach | N |
Dec 8th 2015 | Eastern Cape Province | Mpande | N |
Oct 25th 2015 | Western Cape Province | Still Bay | N |
Jul 19th 2015 | Eastern Cape Province | Jeffrey's Bay | N |
Jun 27th 2015 | Western Cape Province | Buffels Bay near Knysna | N |
Jun 26th 2015 | Western Cape Province | Lookout Beach, Plettenberg Bay | N |
May 2nd 2015 | Eastern Cape Province | Port St. John's | N |
Mar 26th 2015 | Eastern Cape Province | Yellow Sands Point | N |
Jan 3rd 2015 | Eastern Cape Province | Chintsa East Beach | N |
Dec 28th 2014 | KwaZulu-Natal | North Beach, Durban | N |
Aug 1st 2014 | Western Cape Province | Muizenberg | N |
N | |||
Apr 12th 2014 | Eastern Cape Province | Port Alfred | N |
Mar 22nd 2014 | Eastern Cape Province | Second Beach, Port St Johns | Y |
Dec 16th 2013 | Western Cape Province | Die Platt | N |
Oct 11th 2013 | Eastern Cape Province | Albatros Point, near Jeffrey's Bay | Y |
Jun 16th 2013 | Eastern Cape Province | Queensberry Bay | N |
Apr 14th 2013 | Western Cape Province | False Bay | N |
Mar 16th 2013 | Western Cape Province | De Mond | N |
Mar 16th 2013 | Western Cape Province | Hawston Beach | N |
Mar 3rd 2013 | Eastern Cape Province | Port St. John's | N |
Dec 25th 2012 | Eastern Cape Province | Port St. John's | Y |
Jul 6th 2012 | Western Cape Province | Sandstrand, Jongensfontein | N |
Apr 19th 2012 | Western Cape Province | Caves near Kogel Bay | Y |
Feb 20th 2012 | Western Cape Province | Strandfontein | N |
Jan 15th 2012 | Eastern Cape Province | Second Beach, Port St. Johns | Y |
Dec 21st 2011 | Eastern Cape Province | Noordhoek, Port Elizabeth | N |
Dec 7th 2011 | KwaZulu-Natal | Between Sodwana & Cape Vidal | N |
Oct 28th 2011 | KwaZulu-Natal | uShaka Aquarium, Durban | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (105)
- February (57)
- March (51)
- April (47)
- May (37)
- June (26)
- July (37)
- August (24)
- September (22)
- October (30)
- November (37)
- December (68)