South Africa Shark attacks
575 attacks recorded (105 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 25th 2005 | Eastern Cape Province | Nahoon, East London | N |
Nov 15th 2005 | Eastern Cape Province | Aston Bay | N |
Oct 22nd 2005 | Western Cape Province | Uilenkraalsmond (near Gansbaai) | N |
Oct 1st 2005 | Western Cape Province | Sunny Cove, Fish Hoek | N |
Aug 14th 2005 | Western Cape Province | Milnerton Lagoon, Cape Town | N |
Jun 4th 2005 | Western Cape Province | Miller's Point | Y |
May 25th 2005 | Eastern Cape Province | Kei River Mouth | N |
Mar 28th 2005 | Western Cape Province | Noordhoek | N |
Mar 10th 2005 | KwaZulu-Natal | Isipingo | N |
Nov 27th 2004 | Eastern Cape Province | Nahoon, East London | N |
Nov 26th 2004 | Eastern Cape Province | Gonubie | N |
Nov 15th 2004 | Western Cape Province | Fish Hoek, False Bay | Y |
Oct 30th 2004 | Western Cape Province | Gansbaai | N |
Oct 9th 2004 | Eastern Cape Province | Jeffrey | N |
Aug 1st 2004 | KwaZulu-Natal | Park Rynie | N |
Jun 2nd 2004 | Western Cape Province | Dyer Island | Y |
Apr 5th 2004 | Western Cape Province | Surfers' Corner, Muizenberg, False Bay | N |
KwaZulu-Natal | Ballito | N | |
Jan 7th 2004 | Eastern Cape Province | West Beach, Port Alfred | N |
Dec 31st 2003 | KwaZulu-Natal | Salt Rock | N |
Nov 27th 2003 | KwaZulu-Natal | Sodwana | Y |
Nov 6th 2003 | KwaZulu-Natal | Karridene | N |
Sep 14th 2003 | Western Cape Province | Melkbosstrand | N |
Sep 12th 2003 | Western Cape Province | Near the wreck of the Kakapo off Noordhoek Beach | Y |
Aug 8th 2003 | Eastern Cape Province | Jeffrey | N |
Jan 17th 2003 | Western Cape Province | Near the lagoon at Table View, Cape Peninsula | N |
Dec 24th 2002 | Western Cape Province | Scarborough | N |
Sep 13th 2002 | Western Cape Province | Glencairn, False Bay | N |
Jun 3rd 2002 | KwaZulu-Natal between Port Edward and Port St Johns | Off Mkhambati | N |
Jan 4th 2002 | KwaZulu-Natal | Durban Harbor | N |
Jan 1st 2002 | KwaZulu-Natal | Mtunzini | N |
Oct 7th 2001 | KZN | Salt Rock | N |
May 8th 2001 | Eastern Cape Province | East London | N |
Apr 8th 2001 | Eastern Cape Province | Cape St. Francis | N |
Sep 10th 2000 | Western Cape Province | Dyer Island | N |
Jul 16th 2000 | Eastern Cape Province | Nahoon, East London | N |
Jul 15th 2000 | Eastern Cape Province | Cape Recife | N |
Jul 15th 2000 | KwaZulu-Natal | South of Durban | N |
Feb 19th 2000 | Western Cape Province | Struis Bay | N |
Nov 13th 1999 | KwaZulu-Natal | Umtentweni | N |
Jul 29th 1999 | Western Cape Province | Kogebaai | N |
Jul 15th 1999 | Western Cape Province | Buffels Bay (near Knysna) | Y |
Jul 3rd 1999 | Eastern Cape Province | Cintsa East, East London | N |
Jan 13th 1999 | Eastern Cape Province | Bonza Beach | N |
Dec 11th 1999 | Western Cape Province | Hospital Rock, Dyers Island | N |
Eastern Cape Province | King's Beach, Port Elizabeth | N | |
Dec 18th 1998 | Eastern Cape Province | Kei River Mouth | N |
Oct 18th 1998 | Eastern Cape Province | Glengariff | N |
Eastern Cape Province | Kowie River | N | |
Aug 12th 1998 | Transvaal | National Zoological Gardens Aquarium, Pretoria | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- False Bay (8)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- Plettenberg Bay (7)
- Port Alfred (7)
Attacks by month
- January (105)
- February (57)
- March (51)
- April (47)
- May (37)
- June (26)
- July (37)
- August (24)
- September (22)
- October (30)
- November (37)
- December (68)