South Africa Shark attacks
575 attacks recorded (105 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Aug 1st 1998 | Western Cape Province | Buffalo Bay, near Knysna | N |
Aug 1st 1998 | Western Cape Province | Pringle Bay | N |
Jul 11th 1998 | Eastern Cape Province | St. Francis Bay | N |
Jul 6th 1998 | Western Cape Province | Plettenberg Bay | N |
Jul 6th 1998 | Western Cape Province | Plettenberg Bay | N |
Jun 22nd 1998 | Eastern Cape Province | Gonubie, 13 km northeast of East London | Y |
Jun 5th 1998 | Eastern Cape Province | Jeffrey's Bay | N |
May 30th 1998 | Eastern Cape Province | Pollock Beach | N |
May 29th 1998 | Eastern Cape Province | Sardinia Bay near Port Elizabeth | N |
May 29th 1998 | Eastern Cape Province | Jeffreys Bay | N |
May 16th 1998 | Western Cape Province | Keurbooms | N |
Mar 15th 1998 | Western Cape Province | Saldanha Bay | N |
Jan 25th 1998 | Eastern Cape Province | Igoda, East London | N |
Dec 28th 1997 | Western Cape Province | Pringle Bay | Y |
Dec 28th 1997 | Eastern Cape Province | St. Francis Bay | N |
Eastern Cape Province | Off Port Alfred | N | |
Jul 21st 1997 | Eastern Cape Province | Breezy Point, Ntlonyana | Y |
Dec 10th 1996 | Eastern Cape Province | Duck Pond, Sardina Bay near Port Elizabeth | N |
Sep 1st 1996 | KZN | Hibberdene | N |
Jun 4th 1996 | KZN | LaMercy | N |
May 28th 1996 | Western Cape Province | The Steps, Wilderness | N |
Feb 19th 1995 | Eastern Cape Province | Kidd | N |
Jan 24th 1995 | KZN | Isipingo | Y |
Dec 11th 1995 | N | ||
Dec 30th 1994 | Western Cape Province | Mossel Bay | N |
Nov 25th 1994 | Western Cape Province | Mossel Bay | N |
Jul 9th 1994 | Eastern Cape Province | Nahoon Beach, East London | Y |
Jul 9th 1994 | Eastern Cape Province | Nahoon Beach, East London | N |
Apr 2nd 1994 | Western Cape Province | Arniston | Y |
Feb 27th 1994 | Western Cape Province | Saxon Reef | N |
Feb 12th 1994 | Eastern Cape Province | Beachview Holiday Resort | N |
Jan 30th 1994 | Eastern Cape Province | Nahoon Beach, East London | N |
Jan 3rd 1994 | KZN | Hibberdene | N |
Sep 26th 1993 | Western Cape Province | Danger Point | N |
Jul 30th 1993 | Eastern Cape Province | Pollock Beach, Port Elizabeth | N |
Apr 9th 1992 | Eastern Cape Province | Nahoon | N |
Jan 23rd 1992 | KZN | Isipingo | N |
Jan 8th 1992 | KZN | Sheffield Beach | N |
May 19th 1991 | Western Cape Province | Gordon | N |
Feb 12th 1991 | Western Cape Province | Miller | N |
Dec 26th 1990 | Eastern Cape Province | Port Elizabeth | N |
Sep 15th 1990 | Western Cape Province | Oudekraal | N |
Jun 24th 1990 | Western Cape Province | Mossel Bay | Y |
May 13th 1990 | KZN | Protea Reef | N |
May 6th 1990 | Eastern Cape Province | Cintsa East | N |
Apr 14th 1990 | Eastern Cape Province | Cape Recife | N |
Nov 18th 1989 | Western Cape Province | Melkbosstrand | Y |
Sep 17th 1989 | Western Cape Province | Smitswinkel, False Bay | N |
Aug 22nd 1989 | Western Cape Province | Mossel Bay | N |
Jul 20th 1989 | Eastern Cape Province | Jeffreys Bay | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (105)
- February (57)
- March (51)
- April (47)
- May (37)
- June (26)
- July (37)
- August (24)
- September (22)
- October (30)
- November (37)
- December (68)