South Africa Shark attacks
575 attacks recorded (105 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Jun 5th 1989 | Eastern Cape Province | Jeffreys Bay | N |
Jun 3rd 1989 | Eastern Cape Province | Gonubie | N |
Feb 19th 1989 | Western Cape Province | N | |
Feb 15th 1989 | KZN | Richards Bay | N |
Jan 20th 1989 | KZN | Isipingo | N |
Jun 16th 1988 | Western Cape Province | Sculphoek | N |
Apr 10th 1988 | KZN | La Lucia | N |
Mar 16th 1988 | KZN | Isipingo | N |
Feb 15th 1988 | KZN | Brighton Beach, Durban | N |
Feb 14th 1988 | Eastern Cape Province | Nahoon | N |
Feb 13th 1988 | KZN | Mtunzini | N |
Jan 27th 1988 | KZN | Durban | N |
Jan 6th 1988 | Western Cape Province | Struisbaai | N |
Great Brak River | N | ||
Nov 1st 1987 | KZN | St. Lucia | N |
Oct 25th 1987 | KwaZulu-Natal | Richards Bay | N |
Oct 11th 1987 | Western Cape Province | Seal Island, False Bay | N |
Sep 13th 1987 | Western Cape Province | Still Bay | N |
Apr 19th 1987 | KZN | Port Shepstone | N |
Mar 30th 1987 | Western Cape Province | Muizenberg | N |
Jan 28th 1987 | Western Cape Province | Eerste Rivier | N |
Dec 31st 1986 | Western Cape Province | Agulhas Banks | N |
Dec 22nd 1986 | Western Cape Province | SAOU Strand | Y |
Dec 4th 1986 | Western Cape Province | Platbank | N |
Oct 17th 1986 | KZN | Umhlanga | N |
Oct 5th 1986 | KZN | St. Michaels | N |
Aug 10th 1986 | Western Cape Province | Reef on seaward side of Geyser Island | N |
Jul 1st 1986 | KZN | LaMercy | N |
Mar 15th 1986 | KZN | North Beach, Durban | N |
Mar 5th 1986 | Eastern Cape Province | The Fence, King's Beach, Port Elizabeth | N |
Feb 18th 1986 | Eastern Cape Province | Nahoon Reef, East London | N |
Feb 17th 1986 | Eastern Cape Province | Cape Recife | N |
Feb 7th 1986 | Eastern Cape Province | King's Beach, Port Elizabeth | N |
Feb 6th 1986 | Western Cape Province | Arniston | N |
Dec 22nd 1985 | KZN | Garvies Beach | N |
Oct 24th 1985 | Eastern Cape Province | East London | N |
Sep 8th 1985 | KZN | T.O. Strand | N |
May 8th 1985 | KZN | Umdhloti | N |
Jan 27th 1985 | Western Cape Province | Struisbaai | N |
Jan 18th 1985 | KZN | Umzimkulu | N |
Jan 17th 1985 | KZN | Umbogintwini | N |
Jan 4th 1985 | Western Cape Province | Buffels Bay, False Bay | N |
Jan 1st 1985 | KZN | Salt Rock | N |
Nov 8th 1984 | Eastern Cape | Gonubie River Mouth | N |
Jul 22nd 1984 | Western Cape Province | Cape Point | Y |
Jul 1st 1984 | KZN | Sodwana | N |
Jun 15th 1984 | Western Cape Province | Muizenberg, False Bay | N |
May 31st 1984 | Western Cape Province | Arniston | N |
Mar 14th 1984 | KZN | Amanzimtoti | N |
Mar 10th 1984 | Eastern Cape Province | Swartkops River mouth | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (105)
- February (57)
- March (51)
- April (47)
- May (37)
- June (26)
- July (37)
- August (24)
- September (22)
- October (30)
- November (37)
- December (68)