Usa Shark attacks
2314 attacks recorded (173 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Oct 23rd 2018 | California | Farallon Islands | N |
Oct 11th 2018 | Florida | Bethune Beach, Volusia County | N |
Sep 29th 2018 | California | Beacons Beach, San Diego County | N |
Sep 27th 2018 | California | Humboldt County | N |
Sep 20th 2018 | Florida | Jacksonville Beach, Duval County | N |
Sep 15th 2018 | Massachusetts | Newcomb Hollow Beach, Wellfleet, Barnstable County | Y |
Sep 8th 2018 | Florida | Ponce Inlet, Volusia County | N |
Sep 8th 2018 | Hawaii | Pounders Beach, Oahu | N |
Sep 7th 2018 | Florida | Fort Pierce, St. Lucie County | N |
Aug 24th 2018 | California | Huntington Beach, Orange County | N |
Aug 18th 2018 | North Carolina | Atlantic Beach, Carteret County | N |
Aug 15th 2018 | Maryland | Rhode River, Chesapeake Bay | N |
Aug 15th 2018 | Massachusetts | Longnook Beach, Truro, Barnstable County | N |
Aug 9th 2018 | Texas | Crystal Beach, Galveston County | N |
Aug 5th 2018 | North Carolina | Bald Head Island, Brunswick County | N |
Aug 5th 2018 | North Carolina | Bald Head Island, Brunswick County | N |
Jul 29th 2018 | Florida | St Augustine, St Johns County | N |
Jul 18th 2018 | New York | Atlantique Beach, Fire Island, Suffolk County | N |
Jul 18th 2018 | New York | Sailors Haven, Fire Island, Suffolk County | N |
Texas | Galveston | N | |
Jul 14th 2018 | California | Trinidad Beach, Huboldt County | N |
Jul 14th 2018 | Florida | Playalinda Beach, Brevard County | N |
Jul 13th 2018 | Florida | Fernandina Beach, Nassau County | N |
Jul 13th 2018 | Florida | Fernandina Beach, Nassau County | N |
Jul 11th 2018 | Florida | New Smyrna Beach, Volusia County | N |
Jul 7th 2018 | Florida | John Pennekamp Coral Reef State Park, Monroe County | N |
Jul 2nd 2018 | South Carolina | Myrtle Beach | N |
Jun 25th 2018 | California | Oceanside, San Diego County | N |
Jun 18th 2018 | Florida | Near the Bahia Honda Bridge, Monroe County | N |
Jun 18th 2018 | Georgia | St. Simon Island, Glynn County | N |
Jun 9th 2018 | Hawaii | Habush, Oahu | N |
May 27th 2018 | Florida | Lighhouse Point Park, Ponce Inlet, Volusia County | N |
May 26th 2018 | Florida | Cocoa Beach, Brevard County | N |
May 26th 2018 | Florida | Daytona Beach, Volusia County | N |
May 21st 2018 | South Carolina | Isle of Palms, Charleston County | N |
May 13th 2018 | South Carolina | Hilton Head Island, Beaufort County | N |
Apr 28th 2018 | Texas | Galveston Bay | N |
Apr 19th 2018 | Hawaii | Shipwreck’s Beach, Keoneloa Bay, Kauai | N |
Mar 31st 2018 | Hawaii | Kukio Beach | N |
Dec 31st 2017 | Hawaii | Hultin's Beach, Oahu | N |
Dec 30th 2017 | California | Drakes Estero, Point Reyes, Marin County | N |
Nov 24th 2017 | California | Stillwater Cove, Monterey County | N |
Nov 18th 2017 | Florida | Floridana Beach, Brevard County | N |
Nov 2nd 2017 | Hawaii | Makaha | N |
Oct 26th 2017 | Hawaii | White Plains Beach, Oahu | N |
Oct 23rd 2017 | Florida | Juno Beach, Palm Beach County | N |
Oct 23rd 2017 | Florida | Ocean Reef Park, Singer Island, Palm Beach County | N |
Oct 18th 2017 | Florida | Lantana Beach, Palm Beach County | N |
Oct 9th 2017 | Hawaii | Davidsons Beach, Kekaha, Kauai | N |
Oct 5th 2017 | Hawaii | Kama‘ole Beach Park, Maui | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Jacksonville Beach, Duval County (14)
- Cocoa Beach, Brevard County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Cocoa Beach, Brevard County (12)
Attacks by month
- January (54)
- February (61)
- March (104)
- April (164)
- May (160)
- June (249)
- July (368)
- August (349)
- September (309)
- October (211)
- November (119)
- December (68)