Usa Shark attacks
2314 attacks recorded (173 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Sep 24th 2019 | Florida | Satellite Beach, Brevard County | N |
Sep 18th 2019 | Hawaii | Haleiwa, Oahu | N |
Sep 15th 2019 | South Carolina | Isle of Palms, Charleston County | N |
Aug 31st 2019 | Cayman Islands | Grand Cayman | N |
Aug 31st 2019 | Florida | Jacksonville Beach, Duval County | N |
Aug 27th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Aug 21st 2019 | Florida | Fort Lauderdale, Broward County | N |
Aug 20th 2019 | Hawaii | Napoopoo Park in Kealakekua Bay, The Big Island | N |
Aug 16th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Aug 11th 2019 | Hawaii | Makaha Beach, Oahu | N |
Aug 4th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | Florida | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | Florida | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | Florida | Off Key Biscayne | N |
Jul 29th 2019 | Hawaii | Molokai Channel/ | N |
Jul 30th 2019 | North Carolina | Off Cape Hatteras, Dare County | N |
Jul 29th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Jul 27th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Jul 27th 2019 | Florida | Jacksonville Beach, Duval County | N |
Jul 18th 2019 | Florida | Haulover Inlet, Miami-Dade County | N |
Jul 22nd 2019 | Rhode Island | Moonstone Beach, South Kingstown, Washington County | N |
Jul 16th 2019 | North Carolina | Sunset Beach, Brunswick County | N |
Jul 12th 2019 | Florida | Amelia Island, Nassau County | N |
Jun 30th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Jun 16th 2019 | North Carolina | Bald Head Island, Brunswick County | N |
Jun 16th 2019 | Georgia | Wilmington River, Chatham County | N |
Jun 10th 2019 | North Carolina | Ocean Isle, Brunswick County | N |
Jun 2nd 2019 | North Carolina | Fort Macon State Beach, Carteret County | N |
May 25th 2019 | Hawaii | Honokowai Point, Maui | Y |
May 20th 2019 | New Jersey | Ship Bottom, Ocean County | N |
May 14th 2019 | Hawaii | Browns, Oahu | N |
May 8th 2019 | Hawaii | O'ahu | N |
May 7th 2019 | California | North Salmon Creek Beach, Sonoma County | N |
May 1st 2019 | Florida | Off Boca Grande, Lee County | N |
Apr 23rd 2019 | Hawaii | Anaehoomalu Bay, Hawaii | N |
Apr 21st 2019 | Florida | Jacksonville Beach, Duval County | N |
Apr 12th 2019 | Florida | Crescent Beach, St Johns County | N |
Apr 6th 2019 | Hawaii | North Koahala, Big Island | N |
Apr 6th 2019 | Hawaii | Kaiwi Channel | N |
Mar 26th 2019 | Hawaii | Waikoloa area | N |
Mar 22nd 2019 | Florida | Hobe Sound, Martin County | N |
Mar 16th 2019 | Hawaii | Kaiwi Channel | N |
Mar 12th 2019 | Florida | Stuart Beach, Martin County | N |
Mar 5th 2019 | Oregon | Cape Kiwanda, Tillamook County | N |
Feb 4th 2019 | Hawaii | Hanalei Bay, Kauai | N |
Feb 2nd 2019 | Florida | Key Biscayne | N |
Jan 8th 2019 | California | Sandspit Beach, MontaƱa de Oro State Park | N |
Nov 24th 2018 | Florida | Juno Beach, Palm Beach County | N |
Oct 23rd 2018 | Florida | Near Patrick AFB, Brevard County | N |
Oct 23rd 2018 | Florida | Ponce Inlet, Volusia County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (54)
- February (61)
- March (104)
- April (164)
- May (160)
- June (249)
- July (368)
- August (349)
- September (309)
- October (211)
- November (119)
- December (68)