New South Wales Shark Attacks
497 attacks recorded (99 fatal)
Date | Location | Fatal? |
---|---|---|
Dec 19th 1883 | Parramatta River | Y |
Jan 21st 1883 | Iron Cove, Sydney | Y |
May 14th 1882 | Millers Point | N |
Apr 15th 1882 | Lake Macquarie | Y |
Darling Harbor, Sydney | Y | |
Nov 14th 1881 | Johnstone's Bay, Sydney | N |
Oct 10th 1880 | Bermagui | N |
Jan 22nd 1880 | Chowder Bay, Sydney | N |
Jan 3rd 1880 | Cooranbong | N |
Nov 10th 1879 | Clarence Heads | N |
Mar 10th 1879 | Near Sydney | N |
Nov 17th 1878 | Lane Cove River, Sydney Harbor | N |
Feb 4th 1878 | Balmain, Sydney (Estuary) | Y |
Dec 15th 1877 | Peacock Point, Balmain, Sydney | N |
Dec 12th 1877 | Near Sydney | Y |
Sep 15th 1877 | Port Jackson | N |
May 14th 1876 | Sydney Harbour | Y |
Feb 4th 1876 | Sydney | Y |
Clarence Heads | N | |
Jan 9th 1874 | Darling Harbor, Sydney | N |
Newcastle | N | |
Hawkesbury River | N | |
Feb 4th 1871 | Manning River | Y |
Jervis Bay & Long Reef | N | |
Jan 10th 1863 | Bellynahinch on the Manning River | Y |
Dec 26th 1860 | The Domain, Sydney | N |
Sydney Harbor | N | |
Dec 19th 1852 | Clark's Island, Sydney Harbor | N |
Coalcliff | Y | |
Dec 9th 1849 | Sydney Harbor | Y |
Dec 1st 1849 | Woolloomooloo, Sydney Harbor (Estuary) | Y |
Jan 27th 1849 | Sydney | N |
Dec 26th 1845 | Newcastle | Y |
Feb 4th 2023 | Sydney Harbor | N |
Mar 27th 1841 | Cockatoo Island, Sydney | Y |
Dec 1st 1840 | Off Domain, Sydney Harbor | Y |
Nov 17th 1839 | N | |
Jan 17th 1837 | Macleay River | Y |
Jun 4th 1832 | South Head, Sydney | N |
Sydney | N | |
Jan 12th 1807 | Cockle Bay, Sydney Harbour | N |
Georges Head, off Port Jackson | N | |
Feb 4th 1791 | Port Jackson | Y |
May 10th 1788 | Sydney Harbor | N |
Bondi | N | |
Spectacle Island, Port Jackson | N | |
Y |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (91)
- February (64)
- March (54)
- April (50)
- May (18)
- June (21)
- July (9)
- August (14)
- September (14)
- October (30)
- November (36)
- December (78)