New South Wales Shark Attacks
497 attacks recorded (99 fatal)
Date | Location | Fatal? |
---|---|---|
Jul 31st 2015 | Evans Head | N |
Jul 3rd 2015 | Lennox Head | N |
Jul 2nd 2015 | East Ballina | N |
Jun 30th 2015 | Flat Rock, Yamba | N |
May 3rd 2015 | Saltwater Beach | N |
Jun 24th 2015 | Belongil Beach, Byron Bay | N |
Apr 11th 2015 | McKenzies Beach | N |
Mar 11th 2015 | Julian Rocks, Byron Bay | N |
Feb 9th 2015 | Shelly Beach | Y |
Feb 8th 2015 | Seven Mile Beach, Byron Bay | N |
Feb 5th 2015 | Mereweather Beach | N |
Jan 24th 2015 | Flat Rock | N |
Jan 19th 2015 | Wategos Beach, Byon Bay | N |
Jan 17th 2015 | Off Blacksmiths Beach | N |
Jan 16th 2015 | Mollymook Beach, Bannister Head | N |
Dec 29th 2014 | Bherwerre Beach | N |
Nov 10th 2014 | Moonee Beach | N |
Oct 29th 2014 | Wallabi Point | N |
Oct 17th 2014 | Avoca Beach | N |
Sep 9th 2014 | Clarkes Beach, Byron Bay | Y |
Jun 1st 2014 | Seven Mile Beach, Gerroa | N |
May 22nd 2014 | The Australian Shark and Ray Centre | N |
Apr 3rd 2014 | Tathra | Y |
Mar 18th 2014 | Lennox Head | N |
Mar 12th 2014 | Lighthouse Beach | N |
Jan 26th 2014 | Umina Beach | N |
Dec 5th 2013 | Shelly Beach, near Port Macquarie | N |
Nov 30th 2013 | Riecks Point, Campbell's Beach | Y |
Oct 24th 2013 | South Narrabeen Beach | N |
Aug 25th 2013 | Smiths | N |
Jun 6th 2013 | Target Beach | N |
Apr 28th 2013 | Emerald Beach | N |
Apr 21st 2013 | Crowdy Head | N |
Mar 31st 2013 | Terrigal Beach | N |
Dec 30th 2012 | Between Dee Why and Long Reef | N |
Dec 28th 2012 | Kylie's Beach, Diamond Head | N |
Dec 2nd 2012 | Green Island | N |
Jun 3rd 2012 | Redhead Beach, Newcastle | N |
Feb 25th 2012 | Broughton Island | N |
Jan 18th 2012 | Redhead Beach | N |
Jan 3rd 2012 | North Avoca Beach | N |
Dec 11th 2011 | Angourie | N |
Dec 7th 2011 | Maroubra | N |
Dec 2nd 2011 | Broken Head | N |
Mar 23rd 2011 | Crowdy Head | N |
Mar 16th 2011 | Jimmys Beach, Port Stephens | N |
Mar 10th 2011 | Tallow Beach, Byron Bay | N |
Jan 20th 2011 | Cudgen Creek | N |
Oct 9th 2010 | Mullaway Headland | N |
Sep 13th 2010 | Fraser's Reef | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (91)
- February (64)
- March (54)
- April (50)
- May (18)
- June (21)
- July (9)
- August (14)
- September (14)
- October (30)
- November (36)
- December (78)