Queensland Shark Attacks
326 attacks recorded (81 fatal)
Date | Location | Fatal? |
---|---|---|
Jan 7th 1931 | Yeppoon, near Ross Creek | N |
Nov 30th 1930 | St. Helena Island, Moreton Bay | N |
Townsville | Y | |
Sep 1st 1929 | Ross River, Townsville | Y |
Great Barrier Reef | N | |
Great Barrier Reef | N | |
Apr 11th 1929 | Bribie Passage, Caloundra | N |
Jan 27th 1929 | Alma Bay, Magnetic Island, Townsville | Y |
Barrow Point, 100 miles north of Cooktown, Queensland | N | |
Apr 6th 1928 | Graceville | N |
Y | ||
Off Cairns | Y | |
Apr 8th 1927 | Near Thursday Island | N |
Feb 9th 1927 | Brisbane River | N |
Great Barrier Reef | Y | |
May 22nd 1923 | Great Barrier Reef | Y |
Mar 18th 1923 | Ross River, Townsville | N |
Dec 5th 1922 | Pialba Beach near Maryborough | Y |
Jan 15th 1922 | Ross River, Townsville | Y |
Dec 11th 1921 | Fitzroy River at Rockhampton | N |
Nov 27th 1921 | Gay | Y |
Nov 27th 1921 | Gay | N |
Oct 12th 1921 | Off Hinchinbrook Island | N |
Oct 4th 1921 | Barrier Reef | Y |
Mar 8th 1920 | Between Bay Rock & Magnetic Island, Cleveland Bay | N |
Brible Island | N | |
Jan 5th 1919 | Ross River, Townsville | Y |
Sep 19th 1918 | Townsville | Y |
Apr 4th 1918 | Near Cairns | N |
Dec 30th 1916 | Yeppoon, near Ross Creek | N |
Nov 10th 1916 | Townsville | Y |
Nov 9th 1916 | Kissing Point Camp, Townsville | Y |
Nov 10th 1915 | Cabbage Tree Creek, Sandgate | N |
Magnetic Island | N | |
Brisbane | N | |
Nov 21st 1913 | Sandgate Jetty, Brisbane | N |
Jan 1st 1912 | Ross Creek | Y |
Oct 25th 1911 | Great Barrier Reef | N |
Nov 24th 1910 | Mackay | N |
Feb 3rd 1907 | Ross Creek | Y |
Apr 14th 1906 | Lizard Island | Y |
Feb 7th 1904 | Brisbane | Y |
Mar 12th 1903 | Logan River | Y |
Jan 19th 1902 | Brisbane | N |
Dec 1st 1901 | Brisbane | N |
Jan 30th 1901 | Brisbane | Y |
Sep 15th 1900 | Townsville | N |
Dec 18th 1899 | Tingalpa Creek | N |
The Narrows | Y | |
Apr 14th 1893 | Torres Strait | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
- Brisbane (7)
Attacks by month
- January (48)
- February (31)
- March (21)
- April (26)
- May (18)
- June (10)
- July (13)
- August (14)
- September (16)
- October (24)
- November (47)
- December (50)