Queensland Shark Attacks
326 attacks recorded (81 fatal)
Date | Location | Fatal? |
---|---|---|
Dec 5th 2011 | Bushy Ilet | N |
Nov 28th 2011 | Peregian | N |
Aug 28th 2011 | Fantome Island | Y |
Between | N | |
Feb 13th 2011 | Sunshine Beach | N |
Aug 10th 2010 | Three Mile Creek, Townsville | N |
Feb 13th 2010 | Dent Island, Whitsundays | N |
Jan 27th 2010 | Archie's Beach | N |
Dec 20th 2009 | Mudjimba Island | N |
Dec 20th 2009 | Lamont Reef | N |
Feb 22nd 2009 | Batt Reef | N |
Apr 17th 2008 | Duranbah, Greenmount Beach | N |
Jan 27th 2008 | 200 km east of Coolangatta | N |
Dec 15th 2007 | South Stradbroke Island | N |
Oct 13th 2007 | Holmes Reef | N |
Apr 26th 2007 | Mornington Island, Gulf of Carpentaria | N |
Mar 12th 2007 | Moore Park, north of Bundaberg | N |
Sep 4th 2006 | Great Barrier Reef | N |
May 2nd 2006 | Moffat Beach, Caloundra | N |
Feb 13th 2006 | Golden Beach, Caloundra | N |
Feb 12th 2006 | Point Vernon, Hervey Bay | N |
Jan 7th 2006 | Amity Point, North Stradbroke Island | Y |
Dec 11th 2005 | St. Crispin Reef | N |
May 15th 2005 | 50 km east of Townsville | N |
Feb 26th 2005 | Brisbane River | N |
Dec 11th 2004 | Opal Reef | Y |
Sep 25th 2004 | Batt Reef | N |
Feb 16th 2004 | Fido's Reef, 300 m east of Cook Island. Cook Island is 2 miles from Tweed Heads, Gold Coast | N |
Feb 8th 2003 | Burleigh Lake on the Gold Coast | Y |
Dec 29th 2002 | Great Barrier Reef (near Upolu Cay) | N |
Dec 21st 2002 | Depth of 40 m on the wreck of the St. Paul off Brisbane | N |
Dec 20th 2002 | Golden Beach | N |
Dec 16th 2002 | Miami Lake | Y |
Jun 20th 2002 | Sunshine Beach | N |
Feb 16th 2002 | Sunshine Beach | N |
Oct 2nd 2001 | 200 miles offshore | N |
Sep 30th 2001 | Moreton Bay, NE of Brisbane | N |
Dec 24th 2000 | Flinders Cay | N |
Dec 3rd 2000 | Sykes Reef, Great Barrier Reef | N |
Nov 21st 2000 | Orpheus Island | N |
Oct 29th 2000 | Peel Island | N |
Mar 30th 2000 | Main Beach, Gold Coast | N |
Jul 27th 1997 | Pincushion, north of Maroochydore Beach | N |
Feb 28th 1997 | Carrara, Nerang River | N |
Feb 28th 1997 | Hook Island, Whitsundays | N |
Jan 25th 1997 | Whitehaven Beach, Whitsundays Island | N |
Dec 29th 1996 | Coolum Beach | N |
Mar 5th 1996 | Heron Island | N |
Jan 22nd 1996 | Brown's Inlet, Broadwater | N |
Nov 17th 1995 | Great Keppel Island | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Brisbane (7)
- Great Barrier Reef (7)
Attacks by month
- January (48)
- February (31)
- March (21)
- April (26)
- May (18)
- June (10)
- July (13)
- August (14)
- September (16)
- October (24)
- November (47)
- December (50)