South Australia Shark Attacks
101 attacks recorded (24 fatal)
Date | Location | Fatal? |
---|---|---|
Sep 5th 1971 | Adelaide | Y |
Dec 9th 1968 | Thistle Island | N |
Feb 4th 1968 | Cape Jervis | N |
Outer Harbor | N | |
Dec 10th 1965 | Cape Jervis | N |
Mar 28th 1964 | Surfers Paradise Beach near Victor Harbour | N |
Dec 8th 1963 | 55 miles south of Adelaide | N |
Jan 4th 1963 | Off Franklin Island between Streaky Bay & Ceduna | N |
Dec 9th 1962 | Carrickalinga Head | Y |
Oct 14th 1962 | Port Phillip Bay | N |
Jan 11th 1962 | Marino | N |
Jan 10th 1962 | Ceduna | N |
Dangerous Reef | N | |
Dec 19th 1961 | Cowell | N |
Mar 30th 1961 | Glenelg Breakwater | N |
Mar 12th 1961 | Aldinga Beach | N |
Apr 1st 1960 | Hog Bay | N |
Jan 21st 1960 | Millicent | N |
Dec 7th 1959 | Laura Bay | N |
Near Port Vincent | N | |
Dec 31st 1957 | Port Hughes, 100 miles from Adelaide in Spencer Gulf | N |
Aug 1st 1955 | Port Augusta | N |
Schnapper Rock, Kirton Point | N | |
Jan 20th 1953 | Largs Bay | N |
Dec 21st 1952 | Cape Douglas | N |
Apr 6th 1952 | Streaky Bay | N |
Streaky Bay | N | |
18 miles south of Port Augusta | N | |
Nov 23rd 1947 | 3 miles out to sea off Glenelg | N |
Dec 28th 1946 | Glenelg | N |
Apr 1st 1946 | Port Newby | N |
Mar 20th 1946 | Grange | N |
May 18th 2022 | Port Germein | N |
Jan 22nd 1936 | West Beach, near Adelaide | Y |
Feb 16th 1933 | Adelaide | N |
Mar 6th 1931 | Encounter Bay | N |
Mar 4th 1929 | Ardrossan | N |
Mar 4th 1929 | Ardrossan | N |
Ardrossan | N | |
Mar 17th 1926 | West Beach, Brighton | Y |
Marion Bay | N | |
Mar 12th 1887 | Black Point | N |
Dec 13th 1884 | Port Phillip | N |
Jan 14th 1884 | Port Pirie, Spencer Gulf, 230 km north of Adelaide | Y |
Cape Elizabeth | N | |
Belfast (now Port Fairy) | N | |
May 18th 1865 | Semaphore | N |
May 18th 1864 | Corio Bay, Port Phillip | Y |
Port Wakefield | Y | |
Mar 28th 1855 | Port Wakefield | Y |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Brisbane (7)
- Great Barrier Reef (7)
Attacks by month
- January (12)
- February (10)
- March (16)
- April (8)
- May (3)
- June (5)
- July (3)
- August (5)
- September (8)
- October (4)
- November (5)
- December (17)