Western Australia Shark Attacks
197 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 28th 2013 | Turquois Bay | N |
Oct 26th 2013 | Little Island, near Hillarys | N |
Oct 8th 2013 | Off Poison Creek, Cape Arid | N |
Mullaloo Beach, Perth | N | |
Jan 5th 2013 | Near Legendre Island | N |
Dec 19th 2012 | Trigg Beach | N |
Oct 2nd 2012 | Mullaloo Beach, Perth | N |
Aug 28th 2012 | Red Bluff near Quobba Station | N |
Aug 11th 2012 | Ocean Reef | N |
Jul 14th 2012 | Off Wedge Island | Y |
Jun 20th 2012 | Mullaloo Beach, Perth | N |
Mar 31st 2012 | Stratham Beach | Y |
Mar 22nd 2012 | Kalbarri | N |
Jan 19th 2012 | Coral Bay | N |
Oct 22nd 2011 | Rottnest Island | Y |
Oct 9th 2011 | Cottesloe Beach | Y |
Sep 4th 2011 | Bunker Bay | Y |
Feb 12th 2011 | Exmouth | N |
Jan 3rd 2011 | Busselton | N |
Nov 27th 2010 | Native Dog Beach | N |
Between Carnac and Garden Islands | N | |
Oct 30th 2010 | Off Garden Island | N |
Cheynes Beach | N | |
Oct 23rd 2010 | Wedge Island | N |
Aug 17th 2010 | Cowaramup Bay | Y |
Jun 6th 2010 | Conspicuous Beach, near Walpole | N |
N | ||
The Natural Jetty, Rottnest Island | N | |
Dec 30th 2008 | Port Kennedy Beach | N |
Dec 27th 2008 | Port Kennedy Beach | Y |
May 10th 2008 | Albany | N |
Nov 18th 2007 | In a tidal creek 5 km from Wickham | N |
May 16th 2007 | Warra Beach, Coral Bay | N |
Dec 2nd 2006 | Wharton Beach | N |
Jan 15th 2006 | Off City Beach, Perth | N |
Sep 23rd 2005 | Scarborough Beach, Perth | N |
Mar 19th 2005 | Wreck Point, Abrolhos Islands | Y |
7 km off Trigg surf beach, Perth | N | |
Jul 10th 2004 | Lefthanders Beach, Margaret River | Y |
Jun 26th 2004 | Floreat Beach | N |
Jun 10th 2004 | Bunbury | N |
Mar 6th 2004 | 5 nm off Cervantes | N |
Jan 25th 2004 | Binningup | N |
Nov 30th 2003 | Margaret River | N |
Nov 30th 2003 | Margaret River | N |
Jan 2nd 2003 | Left break at the | N |
Jan 30th 2002 | Collie River | N |
Dec 21st 2001 | Honeycombs, 250 km south of Perth | N |
Nov 7th 2001 | Leighton Beach, south of North Cottesloe | N |
Feb 26th 2001 | Albany (incident took place 200 metres from swimmers) | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (26)
- February (17)
- March (15)
- April (15)
- May (8)
- June (14)
- July (9)
- August (7)
- September (12)
- October (21)
- November (29)
- December (17)