Bermuda Shark attacks
14 attacks recorded (1 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Mar 8th 1981 | N | ||
Nov 29th 1975 | N | ||
Aug 15th 1967 | Hamilton | N | |
Hamilton | N | ||
Jun 29th 1964 | 2 miles south of Castle Island Harbour entrance to Hamilton | N | |
Aug 4th 1961 | 6 miles from shore | N | |
May 24th 1960 | Paget | Elbow Beach / Coral Beach | N |
Sep 27th 1959 | Hamilton | Astwood's Cove | N |
Jul 3rd 1954 | South shore | Elbow Beach | N |
Oct 8th 1934 | Off Hamilton | N | |
Sep 8th 1934 | Hamilton | Nine miles off Frasconi Flats | N |
Oct 23rd 1926 | 18 miles southwest of Bermuda | N | |
Y | |||
Paget | N |
Attacks by region
- Hamilton (3)
Attacks by location
Attacks by month
- March (1)
- May (1)
- June (1)
- July (2)
- August (2)
- September (2)
- October (2)