Bull Shark attacks
242 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
USA | Florida | N | Details | |
Aug 12th 2014 | USA | Florida | N | Details |
Aug 9th 2014 | Bahamas | N | Details | |
Aug 8th 2014 | USA | Louisiana | N | Details |
Jun 1st 2014 | USA | Florida | N | Details |
May 24th 2014 | Australia | Queensland | N | Details |
Dec 25th 2013 | New Caledonia | North Province | N | Details |
Oct 26th 2013 | Reunion | d | N | Details |
Oct 10th 2013 | USA | Florida | N | Details |
Sep 14th 2013 | USA | Florida | N | Details |
Aug 11th 2013 | USA | South Carolina | N | Details |
Aug 5th 2013 | USA | Florida | N | Details |
Jun 25th 2013 | USA | Florida | N | Details |
May 8th 2013 | Reunion | St Gilles | Y | Details |
Apr 13th 2013 | USA | Florida | N | Details |
Dec 28th 2012 | Australia | New South Wales | N | Details |
Sep 10th 2012 | Tonga | Vava'u | N | Details |
Aug 6th 2012 | Reunion | N | Details | |
Jun 26th 2012 | USA | Florida | N | Details |
May 29th 2012 | Mexico | Guerrero | N | Details |
Mar 20th 2012 | Australia | Queensland | N | Details |
Mar 15th 2012 | USA | Florida | N | Details |
Jan 18th 2012 | Australia | New South Wales | N | Details |
Jan 15th 2012 | South Africa | Eastern Cape Province | Y | Details |
Sep 24th 2011 | USA | Florida | N | Details |
Aug 16th 2011 | Seychelles | Praslin | Y | Details |
Jun 26th 2008 | USA | North Carolina | N | Details |
May 21st 2011 | South Africa | KwaZulu-Natal | Y | Details |
Apr 26th 2011 | USA | Florida | N | Details |
Apr 13th 2011 | Indonesia | Bali | N | Details |
Mar 23rd 2011 | Australia | New South Wales | N | Details |
Australia | Queensland | N | Details | |
Oct 9th 2010 | Australia | New South Wales | N | Details |
Jun 27th 2010 | USA | Texas | N | Details |
Dec 22nd 2009 | Mozambique | Maputo Province | N | Details |
Dec 20th 2009 | Australia | Queensland | N | Details |
Mozambique | Inhambane | N | Details | |
Australia | Western Australia | N | Details | |
Sep 26th 2009 | USA | Florida | N | Details |
Aug 1st 2009 | USA | Louisiana | N | Details |
Jul 31st 2009 | Bahamas | Abaco Islands | N | Details |
Feb 11th 2009 | Australia | New South Wales | N | Details |
Jan 25th 2009 | Cuba | Guantanamo Bay | N | Details |
Jan 1st 2009 | Cuba | N | Details | |
Dec 1st 2008 | Mozambique | Y | Details | |
Aug 16th 2008 | USA | US Virgin Islands | N | Details |
Jun 28th 2008 | Bahamas | Abaco Islands | N | Details |
Jun 1st 2008 | Brazil | Pernambuco | N | Details |
May 7th 2008 | New Caledonia | N | Details | |
Apr 26th 2008 | New Caledonia | N | Details |

Attacks by country
- USA (85)
- AUSTRALIA (36)
- SOUTH AFRICA (22)
- REUNION (17)
- BAHAMAS (14)
- MOZAMBIQUE (10)
- IRAN (10)
- BRAZIL (9)
- NEW CALEDONIA (7)
- IRAQ (5)