Caribbean Sea Shark attacks
7 attacks recorded (3 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Mar 1st 2001 | Between St. Maarten & Anguilla | N | |
Jan 4th 1993 | Off Dominican Republic | N | |
Jul 2nd 1966 | Between USA & Cuba | N | |
Between Key West, Florida & Guantanamo Bay, Cuba | N | ||
Jul 3rd 1959 | PANAMA | Off Cristobal, 200 miles northeast of the entrance to the Panama Canal | Y |
Sep 1st 1944 | Y | ||
Jun 27th 2022 | Between St. Bart's and Saba | Y |
Attacks by region
Attacks by location
Attacks by month
- January (1)
- March (1)
- July (2)
- September (1)