Fiji Shark attacks
67 attacks recorded (24 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Mar 2nd 2020 | Vanua Levu | Tawake, Cakaudrove | N |
May 17th 2019 | Beqa | N | |
Mar 10th 2016 | Vanua Levu | Yanawai River Mouth, Cakaudrove | Y |
Sep 1st 2015 | N | ||
May 16th 2012 | Matacucu Reef | N | |
Apr 8th 2011 | Vitu Levu | Malake Island, Ra Province | N |
Mar 21st 2011 | Nukudamu | N | |
Dec 17th 2010 | Vitu Levu | Sigatoka | N |
Feb 15th 2010 | Off Vanua Levu | Nara Reef | Y |
May 14th 2008 | Yasawa Islands | Turtle Island | Y |
N | |||
Mar 18th 2006 | Vitu Levu | Sigatoka | N |
Sep 29th 2003 | Taveuni | Welagi coastal reef off Drekeniwai | Y |
Feb 11th 2002 | Cikobia Island (north of Vanua Levu) | Y | |
May 1st 2001 | Taveuni | Y | |
Dec 12th 2000 | Taveuni | Garden Island Resort | Y |
Jun 15th 1997 | Taveuni | Off a small island 5 km from Garden Island Resort | N |
Sep 24th 1996 | Taveuni | Y | |
May 24th 1995 | Yasawa Islands | Waya Island | Y |
Wakaya Island | N | ||
Sep 24th 1992 | Tavenui | Y | |
Mar 24th 1990 | Laucala Island | N | |
Feb 2nd 1988 | Vanua Levu | N | |
Dec 18th 1967 | N | ||
Nov 15th 1967 | N | ||
Jun 23rd 1964 | Lau Group | Tovu, Totoya Island | N |
May 8th 1964 | Vita Levu | Naviti | Y |
Savuli Reef | N | ||
Feb 14th 1964 | Vanua Levu | Nailou Village, Tunuloa Natewa Bay | Y |
Jan 27th 1964 | 70 miles from Suva | Y | |
Jan 4th 1964 | Lomaloma, Lau | Tuvuca Isalnd | N |
Nov 28th 1963 | Lau Province | Dravuwalu, Totoya Island | N |
Nov 25th 1963 | Vita Levu | Rewa River | N |
Feb 8th 1963 | Lomaiviti Island Group | Taibaisa Passage, Gau Island | N |
Jan 30th 1963 | N | ||
Vita Levu | Korolevu (South coast between Nadi & Suva) | N | |
May 1st 1962 | Near Suva | N | |
Mar 1st 1961 | 19S, 178?E | Wotua Beach, 70 miles from Suva | N |
Apr 1st 1960 | Vanua Levu | Off the Bua coast | Y |
Northwest of Viti Levu | Covull Reef, near Lautoka | N | |
Oct 2nd 1959 | Levuka | Y | |
Oct 1st 1959 | Kadavu | Great Astrolabe Reef | N |
Feb 24th 1957 | Viti Levu | Suva Harbor | N |
Sep 24th 2023 | Kadavu | Great Astrolabe Reef | N |
Near Lautoka | N | ||
Viti Levu | Singatoka River | N | |
Viti Levu Island | Navua | N | |
Jun 20th 1932 | Yasawa Islands | Nabukeru | Y |
Viti Levu Island | Tamavua River | N | |
Jan 5th 1929 | Viti Levu Island | Suva Harbor | Y |
Attacks by region
- Viti Levu Island (7)
- Vanua Levu (5)
- Taveuni (5)
- Vita Levu (4)
- Yasawa Islands (3)
- Vitu Levu (3)
- Lau Group (2)
- Kadavu (2)
- Viti Levu (2)
Attacks by location
- Rewa River (4)
- Great Astrolabe Reef (2)
- Suva Harbor (2)
- Beqa (2)
- Rewa (2)
- Sigatoka (2)
Attacks by month
- January (6)
- February (7)
- March (8)
- April (3)
- May (8)
- June (3)
- July (1)
- August (2)
- September (5)
- October (2)
- November (6)
- December (5)