India Shark attacks
45 attacks recorded (20 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 12th 2003 | Tamilnadu | Mahabalipuram beach, 37 km south of Chennai | N |
Oct 1st 1960 | Enroute from Suez to Aden (Yemen) | N | |
Mouth of Devi Riverat Machgaon | N | ||
Feb 4th 1955 | Tamil Nadu | Vanagiri, Madras (Chennai), Bay of Bengal | N |
Mar 1st 1953 | Between Straits of Malacca and Sri Lanka | N | |
May 1st 1952 | Off Trivandrum (west coast) | N | |
Jun 28th 1946 | Chennai | N | |
Feb 18th 1944 | Triplicane Beach, Chennai | Y | |
N | |||
Nov 21st 1942 | Bound from Cape Town for St. Helena | Y | |
Apr 5th 1942 | West of Ceylon (Sri Lanka) | 300 nm from shore | N |
West Bengal | Hooghley River near Budge-Budge | Y | |
May 27th 1928 | N | ||
Between Noumea & Sydney | Y | ||
Bay of Bengal | Madras Harbor | Y | |
Jun 27th 1890 | Tamil Nadu | Tuticorin | N |
Jun 27th 1890 | Tamil Nadu | Tuticorin | N |
Tamil Nadu | Madras | Y | |
Between Perth & Colombo | N | ||
Gujarat | Cutch Coast | Y | |
Jun 27th 1881 | At Panihattu, Barrackpore, Dackhineshwar, Barahonagore, Kashipur & Chitpur down to Baug Bazar ghats | Y | |
May 15th 1880 | Ganges River | N | |
May 14th 1880 | Hoogly River | N | |
May 2nd 1880 | (Calcutta?) | Y | |
May 2nd 1880 | Panihati, 4 miles south of Barrackpore on the Hoogly River | Y | |
Dec 24th 1879 | Andaman Islands | Port Blair | Y |
N | |||
Hoogly River | Near Calcutta | N | |
Y | |||
Mar 24th 1871 | 22 | Hoogly River at Multah | Y |
Jun 19th 1870 | 22 | Calcutta, Hoogly River at one of the ghats | N |
Jun 1st 1870 | Hoogly River | Calcutta | N |
May 18th 1870 | 22 | Hatkolah, Ghat, | N |
May 11th 1870 | 22 | Near Sobah Bazar | N |
May 13th 1868 | Hoogly River | Ghat | Y |
Jun 27th 2022 | Tamil Nadu | Chennai (formerly Madras) | Y |
Tamil Nadu | Madras | Y | |
Apr 30th 1830 | Tamil Nadu | St. Thom | Y |
Jun 15th 1817 | Y | ||
Hooghly River mouth | N | ||
Ganges delta | N | ||
Jun 27th 1595 | Kerala | River Cochin | N |
Y | |||
N | |||
Maharashtra | Malwan, near Ratnagiri | Y |
Attacks by region
- Tamil Nadu (7)
- 22 (4)
- Hoogly River (3)
Attacks by location
- Madras (2)
- Tuticorin (2)
Attacks by month
- January (1)
- February (2)
- March (2)
- April (2)
- May (11)
- June (4)
- July (2)
- August (1)
- October (4)
- November (3)
- December (2)