Marshall Islands Shark attacks
11 attacks recorded (2 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 1st 1999 | Alinglaplap Atoll | Island J4H | N |
Nov 1st 1999 | Alinglaplap Atoll | Island J4H | N |
Aug 23rd 1999 | Ralik Chain | Kwajalein Atoll | N |
Aug 15th 1972 | Illeginni Atoll | N | |
Jan 1st 1962 | Kwajalein Atoll | Roi-namur Island | N |
Sep 2nd 1960 | Eniwetok Atoll | Lagoon along Sand Island | N |
Sep 1st 1960 | Eniwetok Atoll | Parry Island | N |
Sep 2nd 1957 | Eniwetok Atoll | Parry Island | N |
Kwajalein | Y | ||
Ailuk Island | Y | ||
Bikini Atoll | N |
Attacks by region
- Eniwetok Atoll (3)
- Alinglaplap Atoll (2)
Attacks by location
- Island J4H (2)
- Parry Island (2)
Attacks by month
- January (1)
- August (1)
- September (3)
- October (2)
- November (2)