Mozambique Shark attacks
44 attacks recorded (18 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 1st 2015 | Inhambane Province | Maxixe | N |
Oct 17th 2015 | Inhambane Province | Nahaduga, Inhambane Bay | Y |
Oct 8th 2015 | Inhambane Province | Maxixe, Inhambane Bay | N |
Dec 22nd 2009 | Maputo Province | Ponta do Ouro | N |
Inhambane | Off Vilanculos | N | |
Dec 1st 2008 | Chidenguele | Y | |
Apr 26th 1998 | Gaza | Bilene Bay, 180 km north of Maputo | Y |
Jan 14th 1998 | Maputo Province | Ponta do Ouro | N |
Jan 7th 1974 | Gaza | Xai Xai | Y |
Jan 7th 1974 | Gaza | Xai Xai | Y |
Dec 25th 1973 | Gaza | Xai Xai | N |
Dec 21st 1973 | Gaza | Xai Xai | Y |
Mar 5th 1973 | Gaza | Chongeone, Xai Xai | Y |
Dec 26th 1972 | Gaza | Xai Xai | N |
Sep 4th 1972 | Inhaca Island | N | |
Apr 1st 1972 | Gaza | Xai Xai | Y |
Jan 1st 1971 | Gaza | Xai Xai | N |
Between Beira & Maputo | Y | ||
Dec 17th 1970 | Inhambe | Inhasoka, Inhambe Bay | Y |
Dec 13th 1970 | Inhambe Bay Estuary | 10 to 12 miles inland from the sea | Y |
Jan 23rd 1970 | Limpopo River | 3.2 km inland | N |
Jan 23rd 1970 | Limpopo River | Gijana, 150 km inland | N |
Jan 23rd 1970 | Limpopo River | Gijana, 150 km inland | N |
Jan 23rd 1970 | Limpopo River | Gijana, 150 km inland | N |
Feb 1st 1968 | N | ||
Jan 21st 1967 | Bay of Maputo | Xefina Island | N |
Jan 1st 1963 | Limpopo River, 547 km from the sea | N | |
Apr 9th 1962 | Gaza | Xai Xai | N |
Jan 26th 1962 | Gaza | Praia Sepulveda | N |
Dec 18th 1961 | Gaza | Praia Sepulveda | N |
Apr 21st 1961 | Gaza | Sepulveda Beach, Xai Xai | N |
Apr 9th 1961 | Gaza | Xai Xai | Y |
Jan 5th 1961 | Limpopo River | 190 km to 240 km from the sea | N |
Aug 14th 1960 | Delagoa Bay | Bella Vista | N |
Gaza | Xai Xai | Y | |
Oct 7th 1959 | Bay of Maputo | Xefina Island | Y |
Jan 2nd 1959 | Inhambane Province | Off Inhaca Island | N |
Dec 21st 1951 | Bay of Maputu | Catembe | Y |
Nov 1st 1917 | Off Inhaca Island | Y | |
Zambesi River | Portuguese territory | Y | |
Jul 1st 1906 | Maputo | Lourenco Marques | N |
Aug 8th 1880 | Y | ||
Off Inhambane | N | ||
Santa Maria Peninsula | N |
Attacks by region
- Gaza (15)
- Limpopo River (5)
- Inhambane Province (4)
- Maputo Province (2)
- Bay of Maputo (2)
Attacks by location
- Xai Xai (10)
- Gijana, 150 km inland (3)
- Praia Sepulveda (2)
- Off Inhaca Island (2)
- Ponta do Ouro (2)
- Xefina Island (2)
Attacks by month
- January (13)
- February (1)
- March (1)
- April (6)
- June (1)
- July (1)
- August (2)
- September (1)
- October (4)
- November (2)
- December (9)