Okinawa Shark attacks
6 attacks recorded (4 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Sep 16th 2000 | Miyako Island | Sunayama Beach | Y |
Jul 12th 1997 | Miyako | Hirara | Y |
Oct 9th 1996 | Miyako Island | Boragawa Beach | Y |
Jul 23rd 1996 | Miyako | Painagama Beach, Hirara City | Y |
Sep 19th 1945 | N | ||
Aug 20th 2022 | N |
Attacks by region
- Miyako (2)
- Miyako Island (2)
Attacks by location
Attacks by month
- July (2)
- September (2)
- October (1)