Papua New Guinea Shark attacks
130 attacks recorded (54 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Dec 26th 2019 | Central Province | Ragelapara reef | Y |
N | |||
Sep 11th 2011 | Central Province | Hula, near Port Moresby | N |
Louisiade Archipelago | Brooker Island , Calvados Chain | N | |
Louisiade Archipelago | Gawa Reefs, Sudest Island | Y | |
May 21st 2002 | Tewatewa Island | N | |
Jun 30th 2000 | Madang Province | Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby | Y |
May 7th 2000 | Madang Province | Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby | N |
May 7th 2000 | Madang Province | Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby | Y |
Feb 9th 1996 | Madang Province | Madang | Y |
Feb 9th 1996 | Madang Province | Madang | N |
Feb 9th 1996 | Madang Province | Madang | Y |
New Ireland Province | N | ||
May 1st 1968 | New Ireland Province | N | |
Gulf Province | Orokolo Bay | Y | |
Jan 17th 1968 | Morobe Province | Finschafen | Y |
Central Province | Port Moresby | N | |
Sep 7th 1967 | New Ireland Province | N | |
Sep 6th 1967 | New Ireland Province | Lambom Island | Y |
Sep 1st 1967 | Lamassa Island, 16 miles from Lambon Island | Y | |
Mar 1st 1967 | New Britain | Barawon Beach, near Rabaul | N |
New Ireland Province | Y | ||
Oct 30th 1966 | New Ireland Province | Lamassa Island, 16 miles from Lambom Island | Y |
Oct 19th 1966 | New Ireland Province | Mission Beach, Lambon Island, near Duke of York Islands | Y |
Jul 14th 1966 | Admiralty Islands, Manus Province | Manus Island | Y |
Oct 1st 1965 | New Britain | N | |
Sep 21st 1965 | Sek Harbor | N | |
Sep 12th 1965 | East Sepik | Moem Village near Wewak | N |
Jun 1st 1965 | Near Bougainville (North Solomons) | Huhunoti Island | N |
Dec 10th 1964 | Bougainville (North Solomons) | Buka Island | N |
Dec 9th 1964 | Bougainville (North Solomons) | Off Sing Village, Buka Island | N |
Jul 1st 1964 | New Ireland Province | A reef off New Hanover (Northern end) | Y |
Jul 1st 1964 | New Ireland Province | Southern end | N |
Jun 17th 1964 | New Britain | Near Rabaul | N |
Apr 7th 1964 | Madang Province | Inshore side of reef near Madang | Y |
Mar 28th 1964 | Central Province | 30 miles from Port Moresby | Y |
Nov 30th 1963 | Gulf Province | Kukipi, 150 miles west of Port Moresby in the Lakekamu River area | N |
New Britain | N | ||
Jun 1st 1963 | Central Province | Near Fisherman's Island | N |
Feb 27th 1963 | New Ireland Province | Namatanai | N |
Aug 30th 1962 | Northern District | Kufulu Point | N |
Aug 1st 1962 | New Ireland Province, Bismarck Archipelago | Pekinberui Village, Tabar Island | Y |
Jun 10th 1962 | Mouth of Suareng River, a mile from Taludig | Y | |
Mar 24th 1962 | Madang | Matukar village | Y |
Feb 23rd 1962 | Central Province | Fisherman | N |
Jan 11th 1962 | 10 | Jukuataia Village | N |
Aug 1st 1961 | Vanimo on Musu side of Wutong anchorage | N | |
Jun 1st 1961 | Admiralty Islands, Manus Province | Rossun, Manus | N |
Nov 1st 1960 | Central Province | Abau Subdistrict | Y |
Oct 1st 1960 | New Britain | East Nakanai, Talasea | N |
Attacks by region
- Central Province (20)
- New Ireland Province (14)
- Madang Province (12)
- Admiralty Islands, Manus Province (8)
- West New Britain Province (7)
- Morobe Province (7)
- Bougainville (North Solomons) (7)
- Milne Bay Province (6)
- New Britain (6)
- Madang (5)
Attacks by location
- Taludig (3)
- Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby (3)
- Port Moresby (3)
- Madang (3)
- Manus Island (2)
- Singour, 60 miles south of Madang (2)
- Brooker Island , Calvados Chain (2)
- Hula (2)
- East Nakanai, Talasea (2)
Attacks by month
- January (5)
- February (8)
- March (9)
- April (7)
- May (8)
- June (9)
- July (6)
- August (8)
- September (8)
- October (10)
- November (8)
- December (8)