Reunion Shark attacks
63 attacks recorded (31 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Dec 12th 2019 | N | ||
Nov 2nd 2019 | Saint-Gilles | L’Hermitage Lagoon | N |
May 9th 2018 | Saint Leu | Y | |
Jan 30th 2019 | Sainte-Rose at the mouth of Riviere de l'Est | Y | |
Jun 18th 2017 | Roches Noire | N | |
Apr 29th 2017 | Saint-Leu | Pointe au Sal | Y |
Feb 21st 2017 | Saint-Andre | Y | |
Aug 27th 2016 | Boucan Canot | N | |
Jul 22nd 2015 | St. Leu | N | |
Jun 1st 2015 | Le Port | Folette | N |
Apr 12th 2015 | Saint-Gilles-les-Bains | Cap Homard | Y |
Feb 14th 2015 | d’Étang-Salé | Ravine Mula | Y |
Jul 22nd 2014 | Saint-Leu | N | |
Oct 26th 2013 | d | L' | N |
Jul 15th 2013 | St. Paul | Le Cimetiere | Y |
May 8th 2013 | St Gilles | Brisant Beach | Y |
Aug 6th 2012 | Saint-Leu | N | |
Jul 23rd 2012 | Trois-Bassins | Y | |
Mar 5th 2012 | Saint-Benoit | Port de la Marine | N |
Nov 11th 2011 | Bois-Blanc | Sainte-Rose | N |
Oct 5th 2011 | Cap La Houssaye | N | |
Sep 19th 2011 | St. Gilles | Boucan-Canot | Y |
Jul 15th 2011 | St. Gilles | Brisants. | N |
Jul 6th 2011 | St. Gilles | Roches Noires | N |
Jun 15th 2011 | St Gilles les Bains | Boucan-Canot | Y |
Feb 18th 2011 | Saint-Gilles | Trois-Roches | N |
Mar 27th 2010 | St. Benoit | Bittern | N |
Jul 4th 2007 | Boucan Canot | N | |
Aug 27th 2006 | St Gilles les Bains | Les Aigrettes, near Boucan-Canot | N |
Aug 20th 2006 | St. Pierre | Pointe du Diable | Y |
Le Port | N | ||
Oct 6th 2004 | Conservat | P' tit Paris, Saint Pierre | N |
Mar 27th 2004 | Saint Beno | Spot de la gare | N |
Sep 8th 2000 | St Pierre | Pic du Diable | N |
Apr 11th 1999 | Etang Sal | Roche-aux-Oiseaux | Y |
Jan 3rd 1999 | Saint Leu | Pointe au Sel | Y |
Oct 1st 1998 | Saint Beno | N | |
Jan 25th 1998 | Grand'Anse | Y | |
Oct 4th 1998 | Beaufonds | Y | |
Feb 20th 1997 | L'Etang-Sale | N | |
Jan 3rd 1997 | la Pointe-au-Sel | Y | |
Jan 10th 1996 | Saint-Paul | Embouchure de l' | Y |
Sep 16th 1995 | Saint-Denis | Y | |
Jul 9th 1994 | St. Denis | Barachois | Y |
Apr 15th 1994 | St. Joseph | Lieu-dit Cayenne | Y |
Jun 29th 1993 | St. Paul | Cap de la Marianne | N |
Jun 28th 1992 | St Paul | Cap de la Marianne | Y |
Jun 1st 1992 | St. Paul | N | |
May 22nd 1992 | Saint Joseph | Lieu-dit Cayenne | Y |
Jan 29th 1992 | La Saline-les-Bains | Revine-3-Bassins | N |
Attacks by region
- St. Gilles (3)
- Grand'Anse (3)
- St. Paul (3)
- St. Denis (3)
- Saint-Leu (2)
- Saint Philippe (2)
- Saint-Gilles (2)
- St Gilles les Bains (2)
- Saint Beno (2)
Attacks by location
- Barachois (3)
- Boucan Canot (2)
- Cap de la Marianne (2)
- Embouchure de l' (2)
- Lieu-dit Cayenne (2)
- Pic du Diable (2)
- Boucan-Canot (2)
Attacks by month
- January (6)
- February (4)
- March (5)
- April (5)
- May (3)
- June (6)
- July (10)
- August (5)
- September (3)
- October (4)
- November (4)
- December (2)