Eastern Cape Province Shark Attacks
156 attacks recorded (23 fatal)
Date | Location | Fatal? |
---|---|---|
King's Beach, Port Elizabeth | N | |
Dec 18th 1998 | Kei River Mouth | N |
Oct 18th 1998 | Glengariff | N |
Kowie River | N | |
Jul 11th 1998 | St. Francis Bay | N |
Jun 22nd 1998 | Gonubie, 13 km northeast of East London | Y |
Jun 5th 1998 | Jeffrey's Bay | N |
May 30th 1998 | Pollock Beach | N |
May 29th 1998 | Sardinia Bay near Port Elizabeth | N |
May 29th 1998 | Jeffreys Bay | N |
Jan 25th 1998 | Igoda, East London | N |
Dec 28th 1997 | St. Francis Bay | N |
Off Port Alfred | N | |
Jul 21st 1997 | Breezy Point, Ntlonyana | Y |
Dec 10th 1996 | Duck Pond, Sardina Bay near Port Elizabeth | N |
Feb 19th 1995 | Kidd | N |
Jul 9th 1994 | Nahoon Beach, East London | Y |
Jul 9th 1994 | Nahoon Beach, East London | N |
Feb 12th 1994 | Beachview Holiday Resort | N |
Jan 30th 1994 | Nahoon Beach, East London | N |
Jul 30th 1993 | Pollock Beach, Port Elizabeth | N |
Apr 9th 1992 | Nahoon | N |
Dec 26th 1990 | Port Elizabeth | N |
May 6th 1990 | Cintsa East | N |
Apr 14th 1990 | Cape Recife | N |
Jul 20th 1989 | Jeffreys Bay | N |
Jun 5th 1989 | Jeffreys Bay | N |
Jun 3rd 1989 | Gonubie | N |
Feb 14th 1988 | Nahoon | N |
Mar 5th 1986 | The Fence, King's Beach, Port Elizabeth | N |
Feb 18th 1986 | Nahoon Reef, East London | N |
Feb 17th 1986 | Cape Recife | N |
Feb 7th 1986 | King's Beach, Port Elizabeth | N |
Oct 24th 1985 | East London | N |
Mar 10th 1984 | Swartkops River mouth | N |
Feb 18th 1984 | Paradise Beach, Jeffrey | N |
Feb 12th 1984 | St. George | N |
Jan 5th 1984 | Port Alfred | N |
Dec 22nd 1983 | Great Fish River | N |
Dec 21st 1983 | Nahoon Beach | N |
Jul 15th 1983 | Seal Point, Cape St. Francis | N |
Apr 12th 1983 | Bonza Bay | N |
Mar 22nd 1983 | Nahoon | N |
Sep 30th 1982 | Nahoon, East London | N |
Sep 30th 1982 | Nahoon, East London | N |
Jul 24th 1982 | Nahoon, East London | N |
Jun 29th 1982 | Ntlonyana Bay | Y |
Jan 29th 1982 | Mpekeweni | N |
Jul 18th 1981 | Nahoon | N |
May 20th 1981 | Nahoon | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (28)
- February (16)
- March (12)
- April (15)
- May (13)
- June (6)
- July (16)
- August (3)
- September (3)
- October (7)
- November (8)
- December (19)