Western Cape Province Shark Attacks
191 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Dec 24th 2002 | Scarborough | N |
Sep 13th 2002 | Glencairn, False Bay | N |
Sep 10th 2000 | Dyer Island | N |
Feb 19th 2000 | Struis Bay | N |
Jul 29th 1999 | Kogebaai | N |
Jul 15th 1999 | Buffels Bay (near Knysna) | Y |
Nov 30th 1999 | Hospital Rock, Dyers Island | N |
Aug 1st 1998 | Buffalo Bay, near Knysna | N |
Aug 1st 1998 | Pringle Bay | N |
Jul 6th 1998 | Plettenberg Bay | N |
Jul 6th 1998 | Plettenberg Bay | N |
May 16th 1998 | Keurbooms | N |
Mar 15th 1998 | Saldanha Bay | N |
Dec 28th 1997 | Pringle Bay | Y |
May 28th 1996 | The Steps, Wilderness | N |
Dec 30th 1994 | Mossel Bay | N |
Nov 25th 1994 | Mossel Bay | N |
Apr 2nd 1994 | Arniston | Y |
Feb 27th 1994 | Saxon Reef | N |
Sep 26th 1993 | Danger Point | N |
May 19th 1991 | Gordon | N |
Feb 12th 1991 | Miller | N |
Sep 15th 1990 | Oudekraal | N |
Jun 24th 1990 | Mossel Bay | Y |
Nov 18th 1989 | Melkbosstrand | Y |
Sep 17th 1989 | Smitswinkel, False Bay | N |
Aug 22nd 1989 | Mossel Bay | N |
Feb 19th 1989 | N | |
Jun 16th 1988 | Sculphoek | N |
Jan 6th 1988 | Struisbaai | N |
Oct 11th 1987 | Seal Island, False Bay | N |
Sep 13th 1987 | Still Bay | N |
Mar 30th 1987 | Muizenberg | N |
Jan 28th 1987 | Eerste Rivier | N |
Dec 31st 1986 | Agulhas Banks | N |
Dec 22nd 1986 | SAOU Strand | Y |
Dec 4th 1986 | Platbank | N |
Aug 10th 1986 | Reef on seaward side of Geyser Island | N |
Feb 6th 1986 | Arniston | N |
Jan 27th 1985 | Struisbaai | N |
Jan 4th 1985 | Buffels Bay, False Bay | N |
Jul 22nd 1984 | Cape Point | Y |
Jun 15th 1984 | Muizenberg, False Bay | N |
May 31st 1984 | Arniston | N |
Aug 20th 1983 | Seal Island, False Bay | N |
Jan 10th 1983 | Muizenberg | N |
Jan 8th 1983 | Holbaai Point, Hangklip | N |
Aug 29th 1982 | Langebaan | N |
Feb 17th 1982 | Mossel Bay | N |
Oct 19th 1981 | Mossel Bay | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Country Club Beach, Durban (8)
- False Bay (8)
- Amanzimtoti (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (24)
- February (20)
- March (14)
- April (12)
- May (12)
- June (13)
- July (11)
- August (14)
- September (15)
- October (14)
- November (13)
- December (19)