Tiger Shark attacks
329 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Nov 28th 1963 | Fiji | Lau Province | N | Details |
Sep 26th 1963 | USA | Florida coast (Gulf of Mexico) | N | Details |
Jul 28th 1963 | Federated States Of Micronesia | Eastern Caroline Islands | N | Details |
Apr 16th 1961 | USA | Florida | N | Details |
Australia | Western Australia | N | Details | |
Feb 19th 1960 | Papua New Guinea | Central Province | Y | Details |
Feb 10th 1960 | Australia | New South Wales | N | Details |
Dec 29th 1959 | Australia | Queensland | N | Details |
Oct 1st 1959 | Fiji | Kadavu | N | Details |
Aug 30th 1959 | Australia | Tasmania | N | Details |
May 3rd 1959 | USA | Florida | N | Details |
Apr 11th 1959 | Australia | Torres Strait | N | Details |
Mar 1st 1959 | USA | Florida | N | Details |
Jun 30th 2022 | Atlantic Ocean | N | Details | |
Dec 13th 1958 | USA | Hawaii | Y | Details |
Dec 12th 1958 | American Samoa | Tutuila Island, | Y | Details |
Jul 27th 1958 | USA | Florida | N | Details |
Jul 27th 1958 | USA | Florida | N | Details |
Jul 1st 1958 | Bahamas | Abaco | N | Details |
Jun 24th 1958 | USA | Florida | N | Details |
Dec 26th 1956 | Papua New Guinea | Milne Bay Province | Y | Details |
Sep 1st 1956 | Mayotte | Mozambique Channel | Y | Details |
Mar 1st 1953 | Papua New Guinea | Milne Bay Province | Y | Details |
Jul 5th 1952 | USA | Puerto Rico | N | Details |
Mar 1st 1950 | Australia | Western Australia | N | Details |
Indonesia | Jakarta Harbour | Y | Details | |
Jan 5th 1949 | Australia | Western Australia | N | Details |
Dec 27th 1948 | Australia | Western Australia | Y | Details |
Mar 11th 1948 | Senegal | Cap Vert Peninsula | N | Details |
South Africa | KZN | N | Details | |
Dec 1st 1947 | Senegal | near Dakar | Y | Details |
Jun 16th 1947 | Australia | New South Wales | N | Details |
Dec 2nd 1944 | USA | Florida | N | Details |
USA | Florida | N | Details | |
Sep 12th 1942 | Australia | Queensland | N | Details |
Southwest Pacific Ocean | Y | Details | ||
Dec 7th 1941 | South Atlantic Ocean | N | Details | |
Nov 27th 1941 | South Atlantic Ocean | Off Libya | N | Details |
Nov 27th 1941 | South Atlantic Ocean | Off Libya | N | Details |
Australia | Queensland | N | Details | |
Australia | Torres Strait | N | Details | |
Bahamas | Andros Island | N | Details | |
Jun 30th 2022 | Curacao | Ascension Bay | N | Details |
Oct 5th 1938 | Australia | Queensland | N | Details |
Jan 21st 1938 | Australia | New South Wales | N | Details |
Oct 27th 1937 | Australia | Queensland | Y | Details |
Oct 27th 1937 | Australia | Queensland | Y | Details |
Aug 31st 1937 | Australia | Torres Strait | N | Details |
Aug 24th 1936 | Australia | Torres Strait | N | Details |
Jun 26th 1936 | Australia | Torres Strait | Y | Details |

Attacks by country
- USA (142)
- AUSTRALIA (69)
- SOUTH AFRICA (18)
- BRAZIL (11)
- FIJI (10)
- NEW CALEDONIA (9)
- BAHAMAS (8)
- PAPUA NEW GUINEA (6)
- REUNION (6)
- MEXICO (6)