Florida Shark Attacks
1088 attacks recorded (47 fatal)
Date | Location | Fatal? |
---|---|---|
May 21st 1913 | John's Pass, Pinellas County | N |
Nov 8th 1911 | Pensacola Bay, Escambia County | N |
Sep 20th 1911 | Pensacola Bay, Escambia County | Y |
Sep 17th 1911 | Pablo Beach, Jacksonville, Duval County | N |
16 miles north of Fort Pierce Inlet, Indian River County | N | |
Pensacola Bay, Escambia County | Y | |
Jul 15th 1909 | Panama City, Bay County | N |
May 10th 1908 | Marathon, Monroe County | Y |
Mar 26th 1907 | Garden Key, Charlotte County | Y |
May 22nd 1905 | Pablo Beach, Jacksonville, Duval County | N |
Indian River Inlet / Fort Pierce Inlet | N | |
Aug 15th 1899 | Trout River, Panama Park | Y |
Oct 2nd 1899 | St. John's River | N |
Near a small wreck in a channel at Indian Key | N | |
a creek near Jacksonville, Duval County | N | |
Oct 2nd 1896 | Y | |
Dec 11th 1894 | North Beach, St. Augustine | N |
Aug 1st 1894 | Jacksonville, Duval County | N |
Jun 29th 1894 | Anastasia Island | N |
Jul 21st 1889 | Fernandina, Nassau County | Y |
Hillsborough Bay | N | |
Oct 18th 1887 | Between Lake Worth & Biscayne Bay, near Hillsboro | Y |
Fort Pickens, Escambia County | Y | |
Oct 2nd 1882 | In the bay near the naval yard at Pensacola, Escambia County | N |
Oct 16th 1881 | Pensacola Bay, Escambia County | N |
Hutchinson Island, Martin County | N | |
Near Fernandina Bar, Nassau County | Y | |
Jun 8th 1849 | Pensacola, Escambia County | Y |
Jun 8th 1849 | Pensacola, Escambia County | Y |
Pensacola Bay, Escambia County | Y | |
N | ||
Lost Tree Village, Palm Beach County | N | |
Tampa Bay, Hillsborough County | N | |
Key West, Monroe County | N | |
Riviera Beach, Palm Beach County | N | |
Mosquito Inlet (Ponce Inlet), Volusia County | Y | |
Palm Beach, Palm Beach County | N | |
Gadsden Point, Tampa Bay | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (19)
- February (27)
- March (66)
- April (110)
- May (91)
- June (110)
- July (131)
- August (138)
- September (174)
- October (106)
- November (56)
- December (22)