Florida Shark Attacks
1088 attacks recorded (47 fatal)
Date | Location | Fatal? |
---|---|---|
Jun 7th 2015 | Lori Wilson Park, Cocoa Beach, Brevard County | N |
Jun 5th 2015 | Fort Lauderdale | N |
May 29th 2015 | Cocoa Beach, Brevard County | N |
May 29th 2015 | New Smyrna Beach, Volusia County | N |
May 24th 2015 | Cocoa Beach, Brevard County | N |
May 20th 2015 | New Smyrna Beach, Volusia County | N |
May 7th 2015 | Cocoa Beach, Brevard County | N |
Apr 26th 2015 | Resident's Beach, Marco Island | N |
Apr 13th 2015 | Florida Keys, Monroe County | N |
Apr 3rd 2015 | 3 miles off Jupiter, Palm Beach County | N |
Jan 19th 2015 | Off Panama City | N |
Jan 8th 2015 | N | |
Jan 1st 2015 | Windsor Beach, Indian River County | N |
Nov 16th 2014 | Indian Harbor Beach, Brevard County | N |
Nov 8th 2014 | Fort Pierce Inlet State Park, St. Lucie County | N |
Oct 12th 2014 | Melbourne Beach, Brevard County | N |
Oct 5th 2014 | New Smyrna Beach, Volusia County | N |
Oct 7th 2014 | Cherie Down Park, Brevard County | N |
Oct 5th 2014 | New Smyrna Beach, Volusia County | N |
Sep 21st 2014 | New Smyrna Beach, Volusia County | N |
Sep 2nd 2014 | Fletcher Beach, Hutchinson Island, Martin County | N |
Aug 31st 2014 | New Smyrna Beach, Volusia County | N |
Aug 29th 2014 | Ponce Inlet, Volusia County | N |
Aug 29th 2014 | Atlantic Beach, Duval County | N |
Apalachicola Bay | N | |
Aug 12th 2014 | 3 to 4 miles west of Indian Pass, Gulf County | N |
Aug 10th 2014 | Hallandale Beach, Broward County | N |
Aug 9th 2014 | Lori Wilson Park, Cocoa Beach, Brevard County | N |
Aug 5th 2014 | Cocoa Beach, Brevard County | N |
Aug 2nd 2014 | South of Cocoa Beach, Brevard County | N |
Aug 2nd 2014 | Table Beach, Brevard County | N |
Jul 21st 2014 | Indialantic, Brevard County | N |
Jul 14th 2014 | Okaloosa Island | N |
Jul 9th 2014 | New Smyrna Beach, Volusia County | N |
Jun 1st 2014 | Fort Lauderdale | N |
May 15th 2014 | JJuan Ponce de Le | N |
Nov 16th 2015 | Playalinda Beach, Brevard County | N |
May 13th 2014 | Jacksonville Beach, Duval County | N |
Bethel Shoals, Indian River County | N | |
May 1st 2014 | New Smyrna Beach, Volusia County | N |
Apr 22nd 2014 | Cocoa Beach, Brevard County | N |
Apr 15th 2014 | New Smyrna Beach, Volusia County | N |
Apr 4th 2014 | New Smyrna Beach, Volusia County | N |
Apr 4th 2014 | New Smyrna Beach, Volusia County | N |
Mar 22nd 2014 | Delray Beach | N |
Mar 21st 2014 | Macarthur State Park | N |
Mar 2nd 2014 | Santa Lucea Beach, South Hutchinson Island, St. Lucie County | N |
Dec 10th 2013 | Cocoa Beach, Brevard County | N |
Nov 7th 2013 | Floridana Beach, Brevard County | N |
Oct 19th 2013 | Miami Beach | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (19)
- February (27)
- March (66)
- April (110)
- May (91)
- June (110)
- July (131)
- August (138)
- September (174)
- October (106)
- November (56)
- December (22)