Hawaii Shark Attacks
309 attacks recorded (40 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 31st 2014 | Kauhola Point, Hawaii County | N |
Oct 22nd 2014 | Kihei, Maui | N |
Oct 20th 2014 | Kahului, Maui | N |
Oct 18th 2014 | Maalaea, South Maui | N |
Jul 16th 2014 | Paia Bay, Maui | N |
Dec 11th 2013 | Ninole Bay, Hawaii County | N |
Dec 2nd 2013 | Between Makena & Molokini, Maui | Y |
Nov 29th 2013 | Keawekapu Beach, Kihei, Maui | N |
Oct 31st 2013 | Kanaha Beach, Maui | N |
Oct 23rd 2013 | Paukukalo Beach, Waiehu, Maui | N |
Oct 20th 2013 | Pila'a Beach, Kaua'i | N |
Aug 18th 2013 | Pohoiki | N |
Aug 14th 2013 | Palauea Beach Park, Maui | Y |
Aug 13th 2013 | Ka'a Point, Maui | N |
Jul 31st 2013 | Ulua Beach, Maui | N |
Jul 29th 2013 | White Plains Beach, Oahu | N |
Jun 18th 2013 | Mahaiula Beach, Kona Coast State Park | N |
Apr 2nd 2013 | Ka | N |
Feb 21st 2013 | Ka'anapali, Honokowai, Maui | N |
Feb 21st 2013 | Paia Bay, Maui | N |
Jan 16th 2013 | Kiholo Bay | N |
Dec 5th 2012 | Kauai | N |
Nov 30th 2012 | Kihei, Maui | N |
Nov 4th 2012 | Makena Landing, Maui | N |
Nov 4th 2012 | Davidson's Surf Break, Kekaha, Kaua'i | N |
Oct 27th 2012 | Makena Landing, Maui | N |
Oct 18th 2012 | Kanaha Beach, Maui | N |
Sep 2nd 2012 | Spreckelsville, Maui | N |
Jul 30th 2012 | Maha | N |
Jun 26th 2012 | Kahana Beach, Maui | N |
May 20th 2012 | Iroquiois Point, Oahu | N |
Apr 3rd 2012 | Leftovers near Chun's Reef, Oahu | N |
Jan 27th 2012 | Lanai | N |
Dec 21st 2011 | Makahuena Point, Kauai | N |
Sep 20th 2011 | Kauai | N |
Sep 4th 2011 | Nimitz State Beach, Oahu | N |
May 25th 2011 | Lyman Beach, Kailua-Kona | N |
May 22nd 2011 | Lyman Beach, Kailua-Kona | N |
Dec 26th 2010 | Kahului, Maui | N |
Dec 11th 2010 | Tavares Bay, Maui | N |
Apr 19th 2010 | Hanalei Bay, Kauai | N |
Oct 19th 2009 | Kalama Park, Maui | N |
Aug 6th 2009 | Kawa'a | N |
Apr 11th 2009 | Kona | N |
Mar 17th 2009 | Alenuihaha Channel | N |
Sep 9th 2008 | Ka'a'awa, Oahu | N |
Aug 30th 2008 | McKenzie Beach Park in Pahoa, Hawai'i | N |
Aug 11th 2008 | Ala Moana Beach Park, Oah'u | N |
Jul 26th 2008 | Honokowai, Maui | N |
Jul 25th 2008 | Lahilahi Point, Oahu | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Jacksonville Beach, Duval County (14)
- Cocoa Beach, Brevard County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (15)
- February (17)
- March (23)
- April (31)
- May (18)
- June (23)
- July (21)
- August (23)
- September (24)
- October (44)
- November (26)
- December (25)