North Carolina Shark Attacks
112 attacks recorded (12 fatal)
Date | Location | Fatal? |
---|---|---|
Jul 17th 2007 | Atlantic Beach, Carteret County | N |
Sep 16th 2006 | Onslow Beach | N |
Sep 5th 2005 | North Topsail Beach, Onslow County | N |
Aug 12th 2005 | Carolina Beach off Texas Avenue, New Hanover County | N |
Jul 15th 2005 | Holden Beach, Brunswick County | N |
Jul 28th 2004 | Rodanthe, Dare County | N |
Jul 27th 2004 | Carolina Beach, New Hanover County | N |
Jun 19th 2003 | Masonboro Island, New Hanover County | N |
Aug 5th 2002 | Topsail Beach, Pender County | N |
Jul 20th 2002 | Emerald Isle, Carteret County | N |
Jul 4th 2002 | Wrightsville Beach, New Hanover County | N |
Sep 15th 2001 | North Topsail Beach, Onslow County | N |
Sep 3rd 2001 | Avon, Hatteras Island, Outer Banks, Dare County | N |
Sep 3rd 2001 | Avon, Hatteras Island, Outer Banks, Dare County | Y |
Oct 2nd 2000 | Wrightsville Beach, New Hanover County | N |
Aug 21st 2000 | Bouges Bank, Emerald Isle, Carteret County | N |
Aug 11th 2000 | Emerald Isle, Carteret County | Y |
Jul 17th 2000 | Oceanic Pier, Wrightsville Beach, New Hanover County | N |
Jul 16th 2000 | Holden Beach, Brunswick County | N |
Jul 6th 2000 | Pine Island, Corolla, Currituck County | N |
Aug 24th 1999 | Fort Fisher, New Hanover County | N |
Feb 26th 1999 | Frying Pan Shoals | N |
Mar 25th 1996 | N | |
Sep 3rd 1995 | Bald Head Island, Brunswick County | N |
Aug 25th 1995 | Off Masonboro Island, New Hanover County | N |
Aug 22nd 1995 | Wrightsville Beach, New Hanover County | N |
Aug 21st 1995 | Cape Lookout Bight | N |
Aug 13th 1995 | Emerald Isle, Carteret County | N |
Mar 25th 1995 | Carolina Beach | N |
Aug 15th 1993 | Pamlico Sound | N |
Jun 1st 1993 | Hamstead, Pender County | N |
May 31st 1992 | Wreck of the U-352 | N |
Oct 8th 1989 | Between Wrightsville Beach & Carolina Beach, New Hanover County | N |
Sep 9th 1989 | Salvo, Dare County | Y |
Jun 16th 1988 | Ocracoke, Hyde County | N |
Aug 19th 1986 | Masonboro Inlet, New Hanover County | N |
Dec 10th 1985 | New Hanover County | N |
Aug 10th 1980 | Ocean Isle, Brunswick County | N |
Emerald Isle Pier (near Morehead City), Carteret County | N | |
Aug 26th 1976 | Emerald Isle Pier (near Morehead City), Carteret County | N |
Sep 25th 1971 | Emerald Isle, Carteret County | N |
Jul 15th 1957 | Salter Path, Atlantic Beach, Carteret County | Y |
May 8th 1945 | Ocracoke Inlet, Carteret County | Y |
Jun 30th 1940 | Holden Beach, Brunswick County | N |
Mar 25th 2023 | On one of the sounds near Wilmington | N |
Nov 13th 1937 | Off Cape Hatteraa | Y |
Aug 1st 1936 | Pamlico Sound off Frisco, Dare County | N |
Sep 21st 1935 | Brown | Y |
Jul 26th 1916 | Atlantic, near New Bern, Craven County | N |
Jul 29th 1905 | Davis Shore, east of Beaufor, Carteret Countyt | Y |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (1)
- February (1)
- May (4)
- June (20)
- July (33)
- August (28)
- September (14)
- October (2)
- November (1)
- December (1)