Bahamas Shark attacks
119 attacks recorded (10 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
May 31st 2020 | Abaco Islands | NoName Cay | N |
Exumas | N | ||
Jul 4th 2019 | Abaco Islands | Great Guana Cay | N |
Jun 26th 2019 | Lucayan Archipelago | Rose Island | Y |
Jun 21st 2019 | Abaco Islands | N | |
Jun 17th 2019 | Wells Cay | N | |
Nov 9th 2018 | Exumas | Compass Cay | N |
Sep 23rd 2018 | Abaco Islands | Treasure Cay | N |
N | |||
Aug 20th 2018 | Abaco Islands | Carter's Cay | N |
Aug 15th 2018 | Abaco Islands | Coco Bay, Green Turtle Cay | N |
The Exuma Cays | Staniel Cay | N | |
Apr 14th 2018 | New Providence | Nirvana Beach | N |
Apr 5th 2018 | Bimini | N | |
Dec 9th 2017 | N | ||
Aug 18th 2017 | N | ||
Jul 27th 2017 | New Providence District | Rose Island | N |
40 miles off Grand Bahama Island | N | ||
N | |||
Jun 2nd 2017 | New Providence | Athol Island | N |
The Exuma Cays | Great Exuma | N | |
Mar 1st 2017 | The Exuma Cays | Compass Cay | N |
Feb 1st 2017 | Bimini | N | |
Aug 7th 2016 | New Providence Island | Nassau | N |
Jul 23rd 2016 | Abaco Islands | Green Turtle Cay | N |
Tiger Beach | N | ||
Mar 26th 2016 | N | ||
Dec 11th 2015 | Off Andros Island | N | |
Jul 4th 2015 | Grand Bahama Island | Port Lucaya, Freeport | N |
Jan 6th 2015 | Abaco Islands | Tahiti Beach, Elbow Cay | N |
Aug 9th 2014 | N | ||
Jul 13th 2014 | West End | Tiger Beach | N |
Jun 25th 2014 | Abaco Islands | N | |
Nov 10th 2013 | Off Cape Eleuthera | N | |
Sep 1st 2013 | N | ||
Jul 28th 2013 | Abaco Islands | Scotland Cay | N |
Jul 28th 2013 | Exuma Islands | Compass Cay | N |
Jul 28th 2013 | Abaco Islands | Grand Cay | N |
Mar 21st 2013 | Eleuthera | Savannah Sound | N |
Jul 7th 2012 | Eleuthera | N | |
Cat Island | N | ||
Jul 13th 2011 | Grand Bahama Island | Off Lucaya | N |
Jan 26th 2011 | West End | Tiger Beach | N |
Oct 2nd 2010 | Exuma Islands | N | |
Oct 2nd 2010 | Abaco Islands | Elbow Cay | N |
Aug 29th 2010 | Exuma Islands | Off Jaws Beach, New Providence Island | N |
Jul 31st 2009 | Abaco Islands | Spanish Cay | N |
Jul 11th 2009 | N | ||
Mar 6th 2009 | Exuma Islands | N | |
Jun 28th 2008 | Abaco Islands | N |
Attacks by region
- Abaco Islands (15)
- Abaco (9)
- Grand Bahama Island (7)
- New Providence Island (7)
- Bimini (6)
- Andros Island (5)
- Exuma Islands (4)
- The Exuma Cays (3)
- Eleuthera (3)
- Exumas (2)
Attacks by location
- Nassau (6)
- Grand Cay (4)
- Compass Cay (3)
- Green Turtle Cay (3)
- Bimini (3)
- Tiger Beach (3)
- Freeport (2)
- Great Guana Cay (2)
- Middle Bight (2)
- Walkers Cay (2)
Attacks by month
- January (5)
- February (3)
- March (5)
- April (5)
- May (8)
- June (15)
- July (32)
- August (20)
- September (7)
- October (8)
- November (2)
- December (3)