Japan Shark attacks
33 attacks recorded (12 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Sep 3rd 2017 | Shizuoka Prefecture | Iwata City | N |
Jul 24th 2016 | Kochi Prefecture | Irino Beach | N |
Sea of Japan | N | ||
Jun 8th 2014 | Atsumi peninsula | Aichi | N |
Jan 4th 2014 | Okinawa Prefecture | Off Miyako Island | N |
Jul 15th 2004 | Wakayama Prefecture | Susami | N |
Nov 2nd 1998 | Southern Japan | 460 miles off Iwakuni | N |
Apr 9th 1995 | Aichi Prefecture | Atsumi Peninsula | Y |
Aug 22nd 1994 | Kagoshima Prefecture | Tatsugo-cho | N |
Mar 17th 1993 | Ehime Prefecture | Iyo | N |
Jun 17th 1992 | Ehime Prefecture | Igata-cho | N |
Mar 8th 1992 | Ehime Prefecture | Matsuyama | Y |
Mar 8th 1992 | Ehime Prefecture | Nagahama-cho, 40 km southwest of Matsuyama | N |
Feb 14th 1992 | Ehime Prefecture | Matsuyama | N |
Jan 3rd 1992 | Ehime Prefecture | Matsuyama | N |
Jan 1st 1992 | Sea of Japan | Kanazawa? | N |
Jun 1st 1989 | Sea of Japan | N | |
Aug 19th 1988 | Tokyo | Ogasawara Islands | N |
Aug 29th 1982 | Kumamoto Prefecture | Ariake Bay | Y |
Aug 26th 1967 | Kagawa Prefecture | Sakaide | Y |
Aug 3rd 1964 | Okayama Prefecture | Saidaiji | N |
Aug 25th 1959 | Hokkaido | Okushiri Island | N |
Aug 11th 1959 | Wakayama Prefecture | Isonoura Beach, Wakayama City | Y |
Jul 25th 1959 | Okayama Prefecture | Ushimado | Y |
Ibaraki Prefecture | Mito | N | |
Aug 30th 1955 | Tokyo | Mikura-jima Island, 150 miles south of Tokyo | Y |
Jul 25th 1955 | Okayama Prefecture | Usimado-no-Seto | Y |
Oct 2nd 1954 | Nagasaki Prefecture | Oomura Bay | N |
Jul 21st 1950 | Ariakeno Bay | Sago | Y |
Sep 16th 1945 | Ryukyu | Y | |
Y | |||
Sep 1st 1882 | N | ||
Sep 22nd 1862 | Bonin Islands | Y |
Attacks by region
- Ehime Prefecture (6)
- Okayama Prefecture (3)
- Wakayama Prefecture (2)
- Sea of Japan (2)
- Tokyo (2)
Attacks by location
- Matsuyama (3)
Attacks by month
- January (4)
- February (1)
- March (3)
- April (1)
- June (3)
- July (6)
- August (8)
- September (3)
- October (1)
- November (1)
- December (1)