Mexico Shark attacks
91 attacks recorded (39 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Nov 23rd 2019 | Guerrero | Off Barra Vieja | N |
Nov 11th 2019 | Baja | Magdalena Bay | N |
Jul 6th 2019 | Quinta Roo | Cabo Catoche | N |
Mar 21st 2019 | Guerrero | Troncones | N |
Dec 18th 2018 | Sonora | Southeast of Puerto Peñasco | Y |
Jun 4th 2018 | Colima | La Ticla | N |
Tabasco | Sánchez Magallanes, Cárdenas | N | |
May 5th 2017 | Baja California Sur | Los Arbolitos, Cabo Pulmo | Y |
Mar 7th 2017 | Tamaulipas | Playa Baghdad, Matamoros | N |
Oct 13th 2016 | Guadalupe Island | N | |
Sep 1st 2016 | Guadalupe Island | N | |
Mar 10th 2015 | Sinaloa | Mazlatan | N |
Jul 29th 2013 | Quintana Roo | Riviera Maya | N |
Nov 22nd 2012 | Sinaloa | Nuevo Altata | Y |
May 29th 2012 | Guerrero | Boca de la Le | N |
Mar 24th 2011 | Quintana Roo | Gaviotas Beach, Cancun | N |
Mar 21st 2011 | Quintana Roo | N | |
Colima | Manzanillo, Revillagigedo Islands | N | |
Jan 31st 2011 | Quintana Roo | Cancun | N |
Jan 28th 2011 | Colima | Revillagigedo Islands | N |
Quintana Roo | Xcalak | N | |
Jul 26th 2008 | Cabo San Lucas | N | |
May 24th 2008 | Guerro | Playa Linda | N |
May 23rd 2008 | Guerro | Pantla Beach | Y |
Apr 28th 2008 | Guerro | Troncones Beach | Y |
Apr 18th 2008 | Quintanao Roo | Delfines Beach, Cancun | N |
Baja | Playas de Tijuana | N | |
Nov 1st 2011 | Isla Guadalupe | N | |
Jun 20th 2005 | Baja | San Luis beach | N |
Sep 30th 2001 | Guerrero | Ixtapa | N |
Jul 6th 2001 | Baja | Ensenada | N |
Aug 15th 1997 | Quintana Roo | Santa Rosa, Cozumel | Y |
Aug 15th 1997 | Quintana Roo | Santa Rosa, Cozumel | Y |
Jun 11th 1993 | Santa Rosa Shallows, Cozumel | Y | |
Jan 4th 1993 | Off Dominican Republic | N | |
May 1st 1992 | Mexico / Caribbean Sea | Isla Mujeres | N |
Sep 11th 1984 | Guadalupe Island | N | |
Y | |||
Apr 1st 1980 | Sinaloa | Mazatl | N |
Jan 1st 1977 | La Playa Hornos (near Acapulco) | Y | |
Dec 1st 1973 | Acapulco Bay | Y | |
Sep 9th 1973 | Baja | Guadalupe Island | Y |
Apr 4th 1973 | Acapulco | Revolcadero Beach, Acapulco | Y |
Feb 27th 1973 | Acapulco | Revolcadero Beach, Acapulco | Y |
Dec 29th 1972 | Acapulco | Revolcadero Beach, Acapulco | Y |
Apr 6th 1971 | Acapulco | Copacabana Beach | Y |
Jan 10th 1970 | Acapulco | N | |
Jul 1st 1968 | Baja California | N | |
Veracruz | Y | ||
Feb 6th 1967 | Cabo Rojo | Y |
Attacks by region
- Veracruz (11)
- Quintana Roo (9)
- Baja (7)
- Guerrero (5)
- Acapulco (5)
- Guerro (4)
- Colima (4)
- Tamaulipas (3)
- Guerrrero (3)
- Vera Cruz (3)
Attacks by location
- Acapulco (6)
- Guadalupe Island (5)
- Villa del Mar Beach, Veracruz (4)
- Revolcadero Beach, Acapulco (3)
- Mocambo (3)
- Tampico (3)
- Vera Cruz Harbor (2)
- Santa Rosa, Cozumel (2)
- Playa Mocambo (2)
- Ensenada (2)
Attacks by month
- January (7)
- February (3)
- March (5)
- April (7)
- May (11)
- June (9)
- July (14)
- August (7)
- September (8)
- October (5)
- November (6)
- December (5)