Tonga Shark attacks
18 attacks recorded (4 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Sep 10th 2012 | Vava'u | Eueiki Island | N |
Ha'api Islands | N | ||
Feb 1st 2006 | Vava'u | Tu | Y |
Apr 13th 2004 | Nuku'alofa | 30 nautical miles offshore | N |
Apr 13th 2004 | Nuku'alofa | 30 nautical miles offshore | N |
Sep 27th 2002 | Vava'u | Swimming with humpback whales | N |
Jul 12th 2000 | Minerva Reef | Treated at Nuku-alofa | N |
Aug 19th 1995 | Vava | Near Tapana Island | N |
Aug 1st 1995 | Vava | Neiafu | N |
Feb 19th 1993 | Tongapatu Group | Between 'Ata and Tongapatu | N |
Feb 18th 1993 | Tongapatu Group | Between 'Ata and Tongapatu | N |
Aug 19th 1993 | Vava | Between Ofu & Fafini Islands | N |
Aug 19th 1980 | Ha'api | Ha'ano Island | N |
Oct 1st 1967 | N | ||
Vava'u | Hunga Island | N | |
Aug 19th 2022 | Niua | Niuafo'ou Island | Y |
Vava'u | Y | ||
Aug 7th 1852 | Y |
Attacks by region
- Vava'u (5)
- Vava (3)
- Tongapatu Group (2)
- Nuku'alofa (2)
Attacks by location
- Between 'Ata and Tongapatu (2)
- 30 nautical miles offshore (2)
Attacks by month
- January (1)
- February (3)
- April (2)
- July (1)
- August (3)
- September (3)
- October (1)