Vava Shark Attacks
8 attacks recorded (2 fatal)
Date | Location | Fatal? |
---|---|---|
Sep 10th 2012 | Eueiki Island | N |
Feb 1st 2006 | Tu | Y |
Sep 27th 2002 | Swimming with humpback whales | N |
Aug 19th 1995 | Near Tapana Island | N |
Aug 1st 1995 | Neiafu | N |
Dec 10th 1993 | Between Ofu & Fafini Islands | N |
Hunga Island | N | |
Y |
Attacks by region
- Vava'u (5)
- Vava (3)
- Tongapatu Group (2)
- Nuku'alofa (2)
Attacks by location
- Between 'Ata and Tongapatu (2)
- 30 nautical miles offshore (2)
Attacks by month
- January (1)
- February (1)
- August (2)
- September (2)