Nurse Shark attacks
106 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Sep 2nd 2020 | USA | Florida | N | Details |
Aug 2nd 2020 | USA | Virgin Islands | N | Details |
Aug 31st 2019 | USA | Cayman Islands | N | Details |
Australia | New South Wales | N | Details | |
Nov 9th 2018 | Bahamas | Exumas | N | Details |
Aug 15th 2018 | Bahamas | Abaco Islands | N | Details |
Bahamas | The Exuma Cays | N | Details | |
Jun 18th 2018 | USA | Florida | N | Details |
May 18th 2023 | Australia | Westerm Australia | N | Details |
Dec 21st 2017 | Malaysia | Sepang | N | Details |
Dec 9th 2017 | Bahamas | N | Details | |
Sep 2nd 2017 | USA | Florida | N | Details |
Mar 1st 2017 | Bahamas | The Exuma Cays | N | Details |
Jul 27th 2016 | USA | Florida | N | Details |
Jul 4th 2016 | Australia | Queensland | N | Details |
May 15th 2016 | USA | Florida | N | Details |
Mar 26th 2016 | Bahamas | N | Details | |
Jun 5th 2015 | USA | Florida | N | Details |
May 22nd 2014 | Australia | New South Wales | N | Details |
Oct 19th 2013 | USA | Florida | N | Details |
Sep 1st 2013 | USA | Florida | N | Details |
Jul 28th 2013 | Bahamas | Exuma Islands | N | Details |
Apr 21st 2013 | Australia | New South Wales | N | Details |
Belize | N | Details | ||
Jun 15th 2012 | USA | Florida | N | Details |
Mar 6th 2012 | Australia | Victoria | N | Details |
Feb 25th 2012 | Australia | New South Wales | N | Details |
Jul 11th 2010 | USA | Florida | N | Details |
Jul 4th 2009 | USA | Florida | N | Details |
Oct 22nd 2008 | Australia | New South Wales | N | Details |
USA | Florida | N | Details | |
Sep 13th 2007 | USA | Florida | N | Details |
USA | Florida | N | Details | |
Feb 22nd 2005 | USA | Florida | N | Details |
Nov 1st 2003 | Panama | Pearl Islands | N | Details |
Oct 31st 2003 | Australia | New South Wales | N | Details |
Feb 11th 2003 | Australia | New South Wales | N | Details |
Aug 11th 2002 | USA | Florida | N | Details |
Mar 15th 2002 | USA | Florida | N | Details |
Jul 24th 2001 | USA | Florida | N | Details |
Jul 22nd 2000 | USA | Florida | N | Details |
Jul 4th 2000 | USA | Florida | N | Details |
Apr 17th 1998 | USA | Florida | N | Details |
USA | Missouri | N | Details | |
Jan 23rd 1996 | USA | Florida | N | Details |
Oct 15th 1992 | Australia | New South Wales | N | Details |
Aug 17th 1992 | USA | Florida | N | Details |
Mar 3rd 1991 | Australia | New South Wales | N | Details |
Aug 13th 1983 | USA | Florida | N | Details |
Aug 10th 1981 | USA | Florida | N | Details |
Attacks by country
- USA (46)
- AUSTRALIA (44)
- BAHAMAS (9)
- CUBA (2)
- PANAMA (1)
- MARTINIQUE (1)
- MALAYSIA (1)
- NEW ZEALAND (1)
- BELIZE (1)