Australia Shark attacks
1371 attacks recorded (296 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Oct 9th 2020 | Western Australia | Kelp Beds Beach (Kelpies) | Y |
Oct 4th 2020 | Western Australia | Toms Surf break, Hamersley Pool, North Beach, Perth | N |
Sep 17th 2020 | Queensland | Fraser Island | N |
Sep 16th 2020 | New South Wales | Cabarita Beach | N |
Sep 7th 2020 | Queensland | Greenmount Beach, Coolangatta | Y |
Aug 30th 2020 | New South Wales | Forster | N |
Aug 14th 2020 | New South Wales | Shelly Beach, Port Macquarie | N |
Jul 31st 2020 | Western Australia | Bunker Bay Beach | N |
Jul 29th 2020 | Tasmania | Tenth Island | N |
Jul 17th 2020 | Tasmania | Off Stanley | N |
Jul 13th 2020 | Queensland | Fitzroy Island | N |
Jul 11th 2020 | New South Wales | Wilsons Headland | Y |
Jul 4th 2020 | Queensland | Fraser Island | Y |
Jun 7th 2020 | New South Wales | Salt Beach near Kingscliff | Y |
Jun 6th 2020 | Western Australia | Tantabitti Beach, Nigaloo | N |
May 30th 2020 | Queensland | Lucinda | N |
May 8th 2020 | Victoria | Southside Beach, near Geelong | N |
Apr 21st 2020 | New South Wales | Killick Creek near Crescent Head | N |
Apr 6th 2020 | Queensland | North West Island | Y |
Apr 6th 2020 | New South Wales | Wamberal Beach | N |
Mar 21st 2020 | Queensland | Cairns | N |
Jan 17th 2020 | New South Wales | Windang Beach | N |
Jan 7th 2020 | Queensland | North West Island | N |
Jan 5th 2020 | Western Australia | Cull Island / Esperance | Y |
Jan 2nd 2020 | Western Australia | Esperance | N |
Dec 30th 2019 | Queensland | North West Island | N |
Dec 20th 2019 | New South Wales | Shellharbour | N |
Dec 6th 2019 | Western Australia | Exmouth | N |
Nov 30th 2019 | Queensland | Bargara | N |
Nov 23rd 2019 | Queensland | Elliot Head, near Bundaberg. | N |
Oct 29th 2019 | Queensland | Off Airlie Beach, Whitsundays | N |
Oct 17th 2019 | Queensland | Woorim Beach, Bribie Island, | N |
Oct 5th 2019 | New South Wales | Lighthouse Beach | N |
Sep 28th 2019 | Northern Territory | Nightcliff Jetty, Darwin | N |
Sep 7th 2019 | Western Australia | Burns Beach, Perth | N |
Jul 28th 2019 | Queensland | Magra Islet | N |
Jul 9th 2019 | Queensland | Pelican Waters, Caloundra | N |
Tasmania | Maatsuyker Island | N | |
Jun 5th 2019 | New South Wales | Lennox Head | N |
May 14th 2019 | Queensland | Yandaran Beach | N |
New South Wales | Tomaree | N | |
Mar 25th 2019 | Queensland | Line Reef | N |
Feb 17th 2019 | New South Wales | Belongil Bay | N |
Feb 10th 2019 | Northern Territory | Groote Eylandt | N |
Feb 4th 2019 | New South Wales | Urunga area | N |
Jan 14th 2019 | Western Australia | North Cottesloe | N |
Jan 10th 2019 | Queensland | Catseye Beach, Hamilton Island, Whitsundays | N |
Dec 15th 2018 | New South Wales | N | |
Dec 9th 2018 | New South Wales | Nambucca | N |
Nov 28th 2018 | New South Wales | South Steyne | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (210)
- February (151)
- March (125)
- April (114)
- May (61)
- June (65)
- July (54)
- August (50)
- September (64)
- October (94)
- November (139)
- December (185)