Torres Strait Shark Attacks
66 attacks recorded (21 fatal)
Date | Location | Fatal? |
---|---|---|
Jan 9th 2010 | Thursday Island | N |
Western Province | N | |
Jan 21st 1988 | N | |
Dec 13th 1961 | Horn Island, near Thursday Island | N |
Apr 11th 1959 | Coconut Island , 100 miles east of Thursday Island | N |
Jul 9th 1957 | Near Thursday Island | N |
Apr 13th 1957 | Thursday Island Harbour, Queensland | N |
Jun 28th 1956 | Fishman's Island (near Port Moresby, PNG) | N |
May 1st 1956 | N | |
Palm Island | N | |
Sep 4th 1954 | Darnley Island, Torres Strait | Y |
Nov 18th 1948 | Saibai Island, 80 miles north of Cape York | N |
Nov 20th 1946 | 40 miles off Thursday Island | Y |
Near Mabuiag Island | N | |
Jul 12th 1938 | Off Bathurst Island | Y |
Oct 4th 2023 | N | |
Nov 11th 1937 | Ota Reef | Y |
Aug 31st 1937 | Mabuiag Island, between New Guinea & Australia | N |
Oct 4th 2023 | N | |
Nov 27th 1936 | Near Thursday Island | N |
Aug 24th 1936 | Near Mabuiag Island | N |
Bathurst Island | N | |
Jul 7th 1936 | Off Nepean Island | N |
Jun 26th 1936 | Nepean Island | Y |
Mar 12th 1936 | Near Shelburne Bay, Queenland | N |
Nov 13th 1935 | Barrier Reef near Innisfall | N |
Aug 13th 1935 | Near Warrior Reefs, Queensland | Y |
May 12th 1935 | On edge of reef near Warrior Island | N |
Mar 20th 1935 | Three Mile Reef off Lizard Island 50 miles north of Cooktown | N |
Oct 22nd 1934 | Warrior Reefs | Y |
Feb 24th 1934 | Adolphus Channel | N |
Nov 20th 1933 | Near Boydong Cay | Y |
Barrow Point, 100 miles north of Cooktown, Queensland | N | |
Aug 9th 1932 | N | |
May 12th 1932 | Near Warrior Reefs | Y |
May 1st 1932 | Thursday Island | N |
Nov 26th 1931 | Barrier Reef near Innisfail | N |
Jan 24th 1931 | Near Thursday Island | N |
Jan 14th 1931 | N | |
Jun 4th 1930 | Near Mabuiag Island | Y |
Feb 20th 1930 | N | |
Dec 21st 1929 | Thursday Island | N |
Oct 20th 1929 | Near Badu Island | N |
May 31st 1929 | N | |
Apr 9th 1929 | Badu Island | Y |
Apr 4th 1929 | Badu Island | Y |
Mar 12th 1929 | Near Dauan Island | Y |
Feb 20th 1928 | Near Barrow Point, Queensland | Y |
Jan 27th 1928 | Deliverance Island | Y |
Apr 20th 1927 | Near Thursday Island | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
Attacks by month
- January (9)
- February (4)
- March (4)
- April (5)
- May (5)
- June (3)
- July (4)
- August (5)
- September (4)
- October (4)
- November (8)
- December (4)